Official Markets
Previous session : Friday, March 17, 2023
Current session : Monday, March 20, 2023
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
CIM - CIM Financial Services Ltd | ___ | 11.00 | 11.00 | 0 | 0% | 11,210 | 123,303.00 | 12.50 | 3.18 | 1.51 | 0.88 | 0.35 | 7.3 | Info | same |
MCBG - MCB Group Limited | ___ | 312.00 | 311.50 | -0.5 | 0.16% | 14,891 | 4,642,985.75 | 7.76 | 4.46 | 0.97 | 40.14 | 13.90 | 319.79 | Info | decreased |
MCBG.P - MCB Group Ltd - Pref | ___ | 10.25 | 10.25 | 0 | 0% | 0 | 0.00 | 0.00 | 2.29 | 0.00 | 0.00 | 0.24 | 0.00 | Info | same |
MUAL - MUA Ltd | ___ | 106.00 | 100.00 | -6 | 5.66% | 5,141 | 518,106.00 | 12.97 | 2.90 | 1.29 | 7.71 | 2.90 | 77.49 | Info | decreased |
SBMH - SBMH Holdings Ltd | ___ | 4.50 | 4.50 | 0 | 0% | 162,700 | 732,165.00 | 6.69 | 4.44 | 0.52 | 0.67 | 0.20 | 8.68 | Info | same |
SWAN - Swan General Ltd | 5.00 | 450.00 | 450.00 | 0 | 0% | 72 | 32,040.00 | 5.38 | 3.36 | 0.76 | 83.68 | 15.12 | 595.69 | Info | same |
Commerce | |||||||||||||||
HML - Harel Mallac | 10.00 | 38.05 | 38.05 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 110.73 | Info | same |
HWF - Innodis | 10.00 | 33.00 | 33.00 | 0 | 0% | 3,800 | 125,397.25 | 165.00 | 3.48 | 0.63 | 0.20 | 1.15 | 52.32 | Info | same |
IBLL - IBL Ltd | ___ | 44.00 | 44.00 | 0 | 0% | 12,233 | 538,208.00 | 25.58 | 1.36 | 1.88 | 1.72 | 0.60 | 23.44 | Info | same |
VIVO - Vivo Energy Mauritius Limited | 10.00 | 282.00 | 282.00 | 0 | 0% | 0 | 0.00 | 15.74 | 6.35 | 6.82 | 17.92 | 17.92 | 41.34 | Info | same |
Industry | |||||||||||||||
GCL - Gamma Civic | 1.00 | 37.00 | 37.00 | 0 | 0% | 0 | 0.00 | 16.37 | 5.41 | 1.33 | 2.26 | 2.00 | 27.86 | Info | same |
Go LIfe International Ltd. (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MBL - Phoenix Beverages | 10.00 | 518.00 | 518.00 | 0 | 0% | 0 | 0.00 | 20.42 | 2.57 | 1.53 | 25.37 | 13.30 | 337.58 | Info | same |
MCFI - Mtius Chemical Fertilizers | 10.00 | 7.00 | 7.00 | 0 | 0% | 0 | 0.00 | 13.73 | 0.00 | 0.45 | 0.51 | 0.00 | 15.45 | Info | same |
MOR - Moroil | 5.00 | 19.00 | 19.00 | 0 | 0% | 5 | 95.00 | 8.26 | 6.84 | 1.65 | 2.30 | 1.30 | 11.52 | Info | same |
PIM - Plastic Industry | 10.00 | 46.35 | 46.35 | 0 | 0% | 0 | 0.00 | 11.53 | 7.55 | 1.24 | 4.02 | 3.50 | 37.37 | Info | same |
UBP - United Basalt | ___ | 105.00 | 105.25 | 0.25 | 0.24% | 400 | 42,450.00 | 0.00 | 2.85 | 0.81 | 0.00 | 3.00 | 129.83 | Info | increased |
Investments | |||||||||||||||
ALTG - Alteo Group Ltd | ___ | 8.98 | 8.98 | 0 | 0% | 236 | 2,116.40 | 5.99 | 8.80 | 0.18 | 1.50 | 0.79 | 49.21 | Info | same |
BMHL - Belle Mare Holding | ___ | 23.50 | 23.50 | 0 | 0% | 0 | 0.00 | 0.00 | 2.55 | 0.34 | 0.00 | 0.60 | 69.93 | Info | same |
CAUD - Caudan Development | 1.00 | 0.64 | 0.64 | 0 | 0% | 162 | 103.68 | 8.00 | 0.00 | 0.30 | 0.08 | 0.00 | 2.16 | Info | same |
CIEL - Ciel Limited | ___ | 6.14 | 6.18 | 0.04 | 0.65% | 4,000 | 24,720.00 | 8.03 | 3.40 | 0.59 | 0.77 | 0.21 | 10.5 | Info | increased |
ENLG - ENL Limited (Ordinary A shares) | ___ | 20.50 | 20.50 | 0 | 0% | 16,900 | 346,450.00 | 9.28 | 3.90 | 0.27 | 2.21 | 0.80 | 76.3 | Info | same |
FINC - Fincorp | 1.00 | 16.75 | 16.45 | -0.3 | 1.79% | 2,592 | 42,698.50 | 5.21 | 3.65 | 0.25 | 3.16 | 0.60 | 66.67 | Info | decreased |
MDIT - MDIT | ___ | 2.00 | 2.00 | 0 | 0% | 0 | 0.00 | 5.56 | 9.50 | 0.62 | 0.36 | 0.19 | 3.24 | Info | same |
MSE - Medine Limited | 10.00 | 57.25 | 57.25 | 0 | 0% | 4,900 | 280,525.00 | 5.95 | 2.01 | 0.29 | 9.62 | 1.15 | 198.88 | Info | same |
NIT - National Investment | 10.00 | 28.10 | 28.50 | 0.4 | 1.42% | 1,683 | 47,932.30 | 2.50 | 2.11 | 0.63 | 11.39 | 0.60 | 45.33 | Info | increased |
PAD - Promotion and Development | 5.00 | 101.25 | 101.25 | 0 | 0% | 1,000 | 101,250.00 | 6.35 | 4.94 | 0.29 | 15.94 | 5.00 | 344.64 | Info | same |
POL - Policy Limited | 1.00 | 2.51 | 2.51 | 0 | 0% | 10,000 | 25,100.00 | 35.86 | 6.77 | 0.47 | 0.07 | 0.17 | 5.29 | Info | same |
ROGE - Rogers and Co | ___ | 27.60 | 27.05 | -0.55 | 1.99% | 1,100 | 29,755.00 | 7.06 | 3.36 | 0.62 | 3.83 | 0.91 | 43.43 | Info | decreased |
TERA - Terra Mauricia Ltd | ___ | 24.25 | 24.25 | 0 | 0% | 7,300 | 177,025.00 | 11.95 | 4.12 | 0.39 | 2.03 | 1.00 | 62.23 | Info | same |
UTDL - United Docks | 10.00 | 55.00 | 55.00 | 0 | 0% | 0 | 0.00 | 2.00 | 0.73 | 0.32 | 27.46 | 0.40 | 169.8 | Info | same |
Leisure & Hotels | |||||||||||||||
ASL - Automatic System | 7.00 | 86.00 | 86.00 | 0 | 0% | 0 | 0.00 | 8.58 | 6.98 | 2.72 | 10.02 | 6.00 | 31.6 | Info | same |
LOTO - Lottotech Ltd | ___ | 6.80 | 6.70 | -0.1 | 1.47% | 760 | 5,104.00 | 29.13 | 3.28 | 13.96 | 0.23 | 0.22 | 0.48 | Info | decreased |
NMHL - New Mauritius Hotels | ___ | 8.24 | 8.20 | -0.04 | 0.49% | 161,257 | 1,322,316.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 16.03 | Info | decreased |
NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.50 | 10.50 | 0 | 0% | 63 | 658.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
NRL - LUX Island Resorts | 10.00 | 47.50 | 47.50 | 0 | 0% | 3,869 | 183,693.00 | 13.61 | 0.00 | 0.98 | 3.49 | 0.00 | 48.29 | Info | same |
SUN - Sun Limited [01.10.15] | - | 27.50 | 27.50 | 0 | 0% | 200 | 5,500.00 | 25.94 | 0.00 | 0.54 | 1.06 | 0.00 | 50.58 | Info | same |
Property development | |||||||||||||||
ASCENCIA LTD - intro 16.08.21 | ___ | 21.80 | 21.80 | 0 | 0% | 0 | 0.00 | 10.58 | 4.13 | 1.14 | 2.06 | 0.90 | 19.11 | Info | same |
BLL - Bluelife Limited | ___ | 0.63 | 0.63 | 0 | 0% | 0 | 0.00 | 6.30 | 0.00 | 0.33 | 0.10 | 0.00 | 1.91 | Info | same |
Sugar | |||||||||||||||
MTMD - Omnicane | 7.50 | 21.70 | 21.70 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 87.95 | Info | same |
Foreign | |||||||||||||||
DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.85 | 1.85 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 1.45 | 0.00 | 0.00 | 1.27 | Info | same |
PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.70 | 1.88 | 3.72 | 0.05 | 0.02 | 0.21 | Info | same |
Funds / GBL1 Companies | |||||||||||||||
ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.99 | 0.99 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 33.00 | 0.00 | 0.00 | 0.03 | Info | same |
AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 55.09 | 0.00 | 2.91 | 0.11 | 0.00 | 2.08 | Info | same |
ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 45.80 | 0.00 | 0.73 | 0.25 | 0.00 | 15.7 | Info | same |
ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 2.05 | 0.00 | 0.52 | 0.16 | 0.00 | 0.62 | Info | same |
BAYP - Bayport Management Ltd (USD) | ___ | 4.25 | 4.25 | 0 | 0% | 0 | 0.00 | 11.49 | 0.00 | 1.14 | 0.37 | 0.00 | 3.74 | Info | same |
CTEL - Crytel Mauritius Limited - [USD] | ___ | 5.96 | 5.96 | 0 | 0% | 0 | 0.00 | 29.80 | 0.00 | 2.85 | 0.20 | 0.00 | 2.09 | Info | same |
DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.33 | 0.33 | 0 | 0% | 1,300 | 19,714.34 | 12.60 | 6.06 | 0.39 | 0.03 | 0.02 | 0.84 | Info | same |
SARE - Sanlam Africa Core Real Estate Fund Limited (USD) | 5.00 (USD) | 1.24 | 1.24 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 2.95 | Info | same |
SREE- SREE Agro Ltd - [USD] - 20.06.22 | ___ | 3.20 | 3.20 | 0 | 0% | 0 | 0.00 | 3.37 | 0.00 | 1.29 | 0.95 | 0.00 | 2.49 | Info | same |
TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 4.33 | 0.00 | 0.61 | 0.21 | 0.00 | 1.49 | Info | same |
TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.64 | Info | same |
UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 1.00 | 1.00 | 0 | 0% | 0 | 0.00 | 5.19 | 0.00 | 0.70 | 0.19 | 0.00 | 1.43 | Info | same |
Exchange Traded Fund (ETF) | |||||||||||||||
ADBF - African Domestic Bond Fund [USD] | ___ | 7.40 | 7.42 | 0.02 | 0.27% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 7.65 | 7.69 | 0.04 | 0.52% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
NERA - eRAFI OVERALL SA INDEX ETF - intro 06.10.14 | ___ | 106.00 | 106.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
NGLD - NewGold | ___ | 900.00 | 900.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Dual Currency Trading | |||||||||||||||
DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 15.60 | 15.60 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Depositary Receipts | |||||||||||||||
AEIB - Afreximbank - [USD] | - | 2.62 | 2.62 | 0 | 0% | 0 | 0.00 | 4.12 | 9.54 | 0.45 | 0.64 | 0.25 | 5.8 | Info | same |
Index | |||||||||||||||
SEM -10 | 100.00 | 360.02 | 359.59 | -0.43 | 0.12% | 0 | 0.00 | Info | decreased | ||||||
SEMSI | 100.00 | 105.67 | 105.34 | -0.33 | 0.31% | 0 | 0.00 | Info | decreased | ||||||
SEM - ASI | 100.00 | 1,853.14 | 1,845.73 | -7.41 | 0.4% | 0 | 0.00 | Info | decreased | ||||||
SEM-VWAP | 100.00 | 1,855.42 | 1,848.23 | -7.19 | 0.39% | 0 | 0.00 | Info | decreased | ||||||
SEM-BI | 100.00 | 104.33 | 104.13 | -0.2 | 0.19% | 0 | 0.00 | Info | decreased | ||||||
SEMTRI - ASI (Rs) | 100.00 | 7,783.57 | 7,752.45 | -31.12 | 0.4% | 0 | 0.00 | Info | decreased | ||||||
SEM-AFRIDEX | 100.00 | 104.49 | 103.46 | -1.03 | 0.99% | 0 | 0.00 | Info | decreased | ||||||
SEMDEX | 100.00 | 1,977.53 | 1,972.78 | -4.75 | 0.24% | 0 | 0.00 | Info | decreased | ||||||
SEMTRI (in Rs Terms ) | 100.00 | 8,120.86 | 8,101.37 | -19.49 | 0.24% | 0 | 0.00 | Info | decreased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structured Products | |||||||||||||||
ASN.D0004 - ABSA NOTE 4* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 12-Jun-18 | 9-Jun-23 | Info | same | |||
ASN.D0005 - ABSA NOTE 5* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 10-Sep-18 | 8-Sep-23 | Info | same | |||
ASN.D0006 - ABSA NOTE 6* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 6-Dec-18 | 1-Dec-23 | Info | same | |||
ASN.D - ABSA BANK - 2024 [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 16-Apr-18 | 16-Apr-24 | Info | same | |||
ASN.D - ABSA BANK -2023 (ZAR) | 1,000,000.00 | 1,000,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 29-Aug-19 | 29-Aug-23 | Info | same | |||
CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.12 | 9.59 | 29-Mar-19 | 4-Apr-29 | Info | same | |||
CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 2.71 | 5.35 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 31-May-24 | Info | same | |||
MSSL.D - MUR55 - MCB Structured Solutions Ltd | 999.71 | 999.71 | 0 | 0% | 0 | 0.00 | 1.81 | 7.86 | 16-Oct-18 | 16-Oct-23 | Info | same | |||
MSSL.D - MUR130 - MCB Structured Solutions Ltd | 850.10 | 850.10 | 0 | 0% | 0 | 0.00 | 5.5 | 0 | 16-Oct-18 | 16-Oct-23 | Info | same | |||
Debentures / Bonds | |||||||||||||||
ASCE.D0125 - Ascencia Ltd - Reedeemable Bonds | 12.58 | 12.58 | 0 | 0% | 0 | 0.00 | 3.75 | 0.53 | 8-Dec-15 | 30-Jun-25 | Info | same | |||
BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 49,983.75 | 49,983.75 | 0 | 0% | 0 | 0.00 | 6.25 | 710.62 | 5-Jul-21 | 4-Jul-28 | Info | same | |||
BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 50,006.35 | 50,006.35 | 0 | 0% | 0 | 0.00 | 4.25 | 483.22 | 5-Jul-21 | 4-Jul-28 | Info | same | |||
CIM.D1114 - Cim Financial Services - 4.85 % - 2024 | 103,568.48 | 103,568.48 | 0 | 0% | 0 | 0.00 | 2.76 | 1971.98 | 28-Oct-19 | 28-Oct-24 | Info | same | |||
CIM.D1122 - Cim Financial Services - 4.00 % - 31.07.25 | 102,412.23 | 102,412.23 | 0 | 0% | 0 | 0.00 | 3 | 574.59 | 31-Jul-20 | 31-Jul-25 | Info | same | |||
EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 1,999.57 | 1,999.57 | 0 | 0% | 0 | 0.00 | 4.5 | 10.36 | 10-Feb-22 | 9-Feb-27 | Info | same | |||
EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,048.20 | 100,048.20 | 0 | 0% | 0 | 0.00 | 5.19 | 598.36 | 10-Feb-22 | 9-Feb-27 | Info | same | |||
EVAC.D - Evaco Ltd | 1,003.00 | 1,003.00 | 0 | 0% | 0 | 0.00 | 6.93 | 1.76 | 20-Nov-19 | 19-Nov-24 | Info | same | |||
FTPT.D0128 - FTPT 2.70% 29/04/24 | 100,029.94 | 100,029.94 | 0 | 0% | 0 | 0.00 | 2.69 | 1082.97 | 29-Apr-21 | 29-Apr-24 | Info | same | |||
FTPT.D0129 - FTPT 3.20% 29/04/26 | 97,116.14 | 97,116.14 | 0 | 0% | 0 | 0.00 | 4 | 1283.52 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
FTPT.D0130 - FTPT 3.55% 29/04/28 | 99,922.97 | 99,922.97 | 0 | 0% | 0 | 0.00 | 3.56 | 1423.9 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 108.3 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
HWF.D0132 - Innodis Ltd -Tranche 1- FRN 15M | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 21-Dec-21 | 21-Mar-23 | Info | same | |||
HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,799.29 | 102,799.29 | 0 | 0% | 0 | 0.00 | 3.25 | 993.7 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 1516.03 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
IBLL.D0145 - FRN-01-MUR-022027 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.59 | 2.3 | 9-Mar-23 | 9-Mar-27 | Info | same | |||
IBLL.D0146 - FRN-01-MUR-022030 | 1,000.00 | 1,000.00 | 0 | 0% | 3,800 | 3,800,000.00 | 6.24 | 2.57 | 9-Mar-23 | 9-Mar-30 | Info | same | |||
IBLL.D - IBL Ltd Notes - Series 4 - 7 yrs | 1,023,570.18 | 1,023,570.18 | 0 | 0% | 0 | 0.00 | 4.72 | 2391.30 | 8-Sep-17 | 8-Sep-24 | Info | same | |||
IBLL.D - IBL Ltd Notes - Series 5 - 7yrs | 958,063.69 | 958,063.69 | 0 | 0% | 0 | 0.00 | 4.31 | 2500.00 | 8-Sep-17 | 8-Sep-24 | Info | same | |||
INVC.D - Investcorp (Holdings) Ltd | 1,001.40 | 1,001.40 | 0 | 0% | 0 | 0.00 | 4.97 | 19.73 | 9-Nov-21 | 9-Nov-28 | Info | same | |||
KING.D1115 - FRNEUR5Y - TA (EUR) | 984.00 | 984.00 | 0 | 0% | 0 | 0.00 | 4.83 | 5.78 | 31-Oct-19 | 31-Oct-24 | Info | same | |||
KING.D1116 - FRNEUR5Y- TB - (EUR) | 998.85 | 998.85 | 0 | 0% | 0 | 0.00 | 4.75 | 6.86 | 31-Oct-19 | 31-Oct-24 | Info | same | |||
KING.D1117 - FRNEUR5Y- TC (EUR) | 1,034.51 | 1,034.51 | 0 | 0% | 0 | 0.00 | 5.13 | 8.67 | 31-Oct-19 | 31-Oct-24 | Info | same | |||
MCBG.D - MCB Group Limited - Notes - Intro 26.06.15 | 1,001.63 | 1,001.63 | 0 | 0% | 0 | 0.00 | 5.38 | 7.05 | 8-Aug-13 | 8-Aug-23 | Info | same | |||
MSE.D - FLRNMUR5Y | 1,006.60 | 1,006.60 | 0 | 0% | 0 | 0.00 | 4.6 | 13.86 | 26-Dec-18 | 26-Dec-23 | Info | same | |||
MSE.D - FLRNMUR7Y | 1,002.35 | 1,000.00 | -2.35 | 0.23% | 200 | 200,000.00 | 6.09 | 14.71 | 26-Dec-18 | 26-Dec-25 | Info | decreased | |||
MSE.D - FRNMUR7Y | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.74 | 13.86 | 26-Dec-18 | 26-Dec-25 | Info | same | |||
NMHL.D - NMHL Notes -FLRNMUR7Y- intro 20.11.17 | 1,065.00 | 1,065.00 | 0 | 0% | 0 | 0.00 | 3.84 | 20.45 | 15-Nov-17 | 15-Nov-24 | Info | same | |||
NMHL.D - NMHL Notes - FRNMUR7Y - intro 20.11.17 | 951.11 | 951.11 | 0 | 0% | 0 | 0.00 | 8 | 19.08 | 15-Nov-17 | 15-Nov-24 | Info | same | |||
NORT.D2026- Northfields International School Ltd | 990.00 | 990.00 | 0 | 0% | 0 | 0.00 | 5.56 | 3.45 | 1-Sep-21 | 31-Aug-26 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Bond [Class A] | 10,148.28 | 10,148.28 | 0 | 0% | 0 | 0.00 | 4.29 | 22.75 | 10-Mar-14 | 10-Mar-24 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class B Series - [USD] | 990.00 | 990.00 | 0 | 0% | 0 | 0.00 | 5.12 | 11.35 | 28-Jun-18 | 28-Jun-25 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class A Series | 10,000.00 | 10,000.00 | 0 | 0% | 300 | 3,000,000.00 | 5.66 | 137.36 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
SCT.D0022 - FLRNEUR4Y - [EUR] | 1,054.80 | 1,054.80 | 0 | 0% | 0 | 0.00 | 2.5 | 11.78 | 14-Jun-18 | 14-Jun-24 | Info | same | |||
SCT.D0023 - FRNMUR5Y | 1,002.75 | 1,002.75 | 0 | 0% | 0 | 0.00 | 5.56 | 16.44 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
SCT.D0025 - FLRNMUR7Y | 998.96 | 998.96 | 0 | 0% | 0 | 0.00 | 6.97 | 19.04 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
SCT.D0028 - LRNMUR10Y | 1,002.35 | 1,002.35 | 0 | 0% | 0 | 0.00 | 6.31 | 20.96 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
SCT.D1123 - FLRNEUR5Y - [EUR] | 1,001.07 | 1,001.07 | 0 | 0% | 0 | 0.00 | 4.16 | 12.33 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
SUN - FRNMUR7Y | 1,006.11 | 1,006.11 | 0 | 0% | 0 | 0.00 | 5.5 | 24.93 | 4-Nov-16 | 4-Nov-23 | Info | same | |||
SUN - FLRNMUR7Y | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 3.95 | 23.23 | 4-Nov-16 | 4-Nov-23 | Info | same | |||
UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,010.77 | 1,010.77 | 0 | 0% | 0 | 0.00 | 4.9 | 8.1 | 25-Jul-22 | 25-Jul-29 | Info | same |
- Market Volume Traded (shares) 432,074.00
- Market (Turnover) Value Traded (Rs) 16,369,411.57
- Market Capitalisation (Rs) 315,059,940,372.96
- Market Capitalisation SEM ASI (Rs) 248,092,180,888.66