Official Markets
Previous session : Thursday, May 25, 2023
Current session : Friday, May 26, 2023
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
CIM - CIM Financial Services Ltd | ___ | 10.10 | 9.92 | -0.18 | 1.78% | 363,850 | 3,610,621.00 | 11.27 | 3.53 | 1.36 | 0.88 | 0.35 | 7.3 | Info | decreased |
MCBG - MCB Group Limited | ___ | 322.75 | 322.00 | -0.75 | 0.23% | 111,996 | 36,000,712.75 | 8.02 | 4.32 | 1.01 | 40.14 | 13.90 | 319.79 | Info | decreased |
MCBG.P - MCB Group Ltd - Pref | ___ | 10.15 | 10.15 | 0 | 0% | 20,600 | 209,090.00 | 0.00 | 2.32 | 0.00 | 0.00 | 0.24 | 0.00 | Info | same |
MUAL - MUA Ltd | ___ | 100.75 | 100.00 | -0.75 | 0.74% | 2,210 | 222,200.00 | 16.53 | 2.90 | 1.23 | 6.05 | 2.90 | 81.26 | Info | decreased |
SBMH - SBMH Holdings Ltd | ___ | 4.55 | 4.54 | -0.01 | 0.22% | 387,110 | 1,742,479.50 | 3.22 | 4.41 | 0.51 | 1.41 | 0.20 | 8.95 | Info | decreased |
SWAN - Swan General Ltd | 5.00 | 451.25 | 451.25 | 0 | 0% | 10 | 4,512.50 | 4.89 | 3.35 | 0.77 | 92.33 | 15.12 | 587.78 | Info | same |
Commerce | |||||||||||||||
HML - Harel Mallac | 10.00 | 29.00 | 29.00 | 0 | 0% | 100 | 2,900.00 | 2.71 | 0.00 | 0.19 | 10.71 | 0.00 | 151.31 | Info | same |
HWF - Innodis | 10.00 | 34.95 | 34.95 | 0 | 0% | 0 | 0.00 | 174.75 | 3.29 | 0.67 | 0.20 | 1.15 | 52.32 | Info | same |
IBLL - IBL Ltd | ___ | 44.55 | 44.55 | 0 | 0% | 362 | 16,127.10 | 25.90 | 1.35 | 1.90 | 1.72 | 0.60 | 23.44 | Info | same |
VIVO - Vivo Energy Mauritius Limited | 10.00 | 290.00 | 290.00 | 0 | 0% | 17 | 4,938.50 | 16.18 | 6.18 | 7.01 | 17.92 | 17.92 | 41.34 | Info | same |
Industry | |||||||||||||||
GCL - Gamma Civic | 1.00 | 36.50 | 36.50 | 0 | 0% | 514 | 18,761.00 | 11.77 | 6.16 | 1.26 | 3.10 | 2.25 | 29.06 | Info | same |
Go LIfe International Ltd. (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MBL - Phoenix Beverages | 10.00 | 531.00 | 531.00 | 0 | 0% | 10 | 5,300.00 | 20.93 | 2.50 | 1.57 | 25.37 | 13.30 | 337.58 | Info | same |
MCFI - Mtius Chemical Fertilizers | 10.00 | 7.10 | 7.10 | 0 | 0% | 0 | 0.00 | 2.34 | 0.00 | 0.33 | 3.04 | 0.00 | 21.57 | Info | same |
MOR - Moroil | 5.00 | 18.50 | 19.00 | 0.5 | 2.7% | 7,166 | 135,274.00 | 8.26 | 6.84 | 1.65 | 2.30 | 1.30 | 11.52 | Info | increased |
PIM - Plastic Industry | 10.00 | 41.00 | 41.00 | 0 | 0% | 0 | 0.00 | 10.20 | 8.54 | 1.10 | 4.02 | 3.50 | 37.37 | Info | same |
UBP - United Basalt | ___ | 105.00 | 105.00 | 0 | 0% | 302 | 31,710.00 | 0.00 | 2.86 | 0.81 | 0.00 | 3.00 | 129.83 | Info | same |
Investments | |||||||||||||||
ALTG - Alteo Group Ltd | ___ | 8.10 | 8.10 | 0 | 0% | 47,700 | 386,390.00 | 5.40 | 9.75 | 0.16 | 1.50 | 0.79 | 49.21 | Info | same |
BHI.P0001 - Beachcomber Hospitality Investment Ltd - class A Pref | ___ | 1,005.00 | 1,005.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
BHI.P0002 - Beachcomber Hospitality Investment Ltd - class B Pref | ( Eur ) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
BMHL - Belle Mare Holding | ___ | 21.00 | 21.00 | 0 | 0% | 0 | 0.00 | 15.22 | 2.86 | 0.28 | 1.38 | 0.60 | 76.13 | Info | same |
CAUD - Caudan Development | 1.00 | 0.59 | 0.59 | 0 | 0% | 200 | 118.00 | 7.38 | 0.00 | 0.27 | 0.08 | 0.00 | 2.16 | Info | same |
CIEL - Ciel Limited | ___ | 6.52 | 6.38 | -0.14 | 2.15% | 47,847 | 306,212.32 | 8.29 | 3.29 | 0.61 | 0.77 | 0.21 | 10.5 | Info | decreased |
ENLG - ENL Limited (Ordinary A shares) | ___ | 19.80 | 19.80 | 0 | 0% | 148,055 | 2,953,540.00 | 8.96 | 4.04 | 0.26 | 2.21 | 0.80 | 76.3 | Info | same |
FINC - Fincorp | 1.00 | 16.60 | 16.60 | 0 | 0% | 0 | 0.00 | 5.25 | 3.61 | 0.25 | 3.16 | 0.60 | 66.67 | Info | same |
MDIT - MDIT | ___ | 1.98 | 1.95 | -0.03 | 1.52% | 255,960 | 500,905.00 | 5.42 | 9.74 | 0.64 | 0.36 | 0.19 | 3.03 | Info | decreased |
MSE - Medine Limited | 10.00 | 53.00 | 53.00 | 0 | 0% | 33,200 | 1,759,600.00 | 5.51 | 2.17 | 0.27 | 9.62 | 1.15 | 198.88 | Info | same |
NIT - National Investment | 10.00 | 20.75 | 20.75 | 0 | 0% | 25,820 | 535,765.00 | 1.82 | 2.89 | 0.46 | 11.39 | 0.60 | 45.33 | Info | same |
PAD - Promotion and Development | 5.00 | 95.00 | 95.00 | 0 | 0% | 157 | 14,915.00 | 5.96 | 5.26 | 0.28 | 15.94 | 5.00 | 344.64 | Info | same |
POL - Policy Limited | 1.00 | 2.80 | 2.70 | -0.1 | 3.57% | 113,760 | 307,152.00 | 67.50 | 0.00 | 0.53 | 0.04 | 0.00 | 5.14 | Info | decreased |
ROGE - Rogers and Co | ___ | 28.20 | 28.20 | 0 | 0% | 12,006 | 338,560.50 | 7.36 | 3.23 | 0.65 | 3.83 | 0.91 | 43.43 | Info | same |
TERA - Terra Mauricia Ltd | ___ | 23.00 | 23.00 | 0 | 0% | 2,400 | 55,200.00 | 6.10 | 4.35 | 0.33 | 3.77 | 1.00 | 70.61 | Info | same |
UTDL - United Docks | 10.00 | 54.00 | 53.25 | -0.75 | 1.39% | 200 | 10,650.00 | 1.94 | 0.75 | 0.31 | 27.46 | 0.40 | 169.8 | Info | decreased |
Leisure & Hotels | |||||||||||||||
ASL - Automatic System | 7.00 | 83.50 | 83.50 | 0 | 0% | 0 | 0.00 | 10.48 | 7.19 | 2.54 | 7.97 | 6.00 | 32.84 | Info | same |
LOTO - Lottotech Ltd | ___ | 6.50 | 6.50 | 0 | 0% | 3,300 | 21,450.00 | 14.44 | 6.92 | 11.61 | 0.45 | 0.45 | 0.56 | Info | same |
NMHL - New Mauritius Hotels | ___ | 8.16 | 8.20 | 0.04 | 0.49% | 54,700 | 447,872.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 16.03 | Info | increased |
NMHL.P - New Mauritius Hotel [Pref] | ___ | 10.75 | 10.75 | 0 | 0% | 9,600 | 103,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
NRL - LUX Island Resorts | 10.00 | 50.00 | 48.80 | -1.2 | 2.4% | 17,900 | 874,785.00 | 13.98 | 0.00 | 1.01 | 3.49 | 0.00 | 48.29 | Info | decreased |
SUN - Sun Limited [01.10.15] | - | 25.00 | 25.00 | 0 | 0% | 5,600 | 140,000.00 | 23.58 | 0.00 | 0.49 | 1.06 | 0.00 | 50.58 | Info | same |
Property development | |||||||||||||||
ASCENCIA LTD - intro 16.08.21 | ___ | 20.20 | 20.20 | 0 | 0% | 0 | 0.00 | 9.81 | 4.70 | 1.06 | 2.06 | 0.95 | 19.11 | Info | same |
BLL - Bluelife Limited | ___ | 0.54 | 0.54 | 0 | 0% | 26,500 | 14,310.00 | 5.40 | 0.00 | 0.28 | 0.10 | 0.00 | 1.91 | Info | same |
Sugar | |||||||||||||||
MTMD - Omnicane | 7.50 | 22.60 | 22.60 | 0 | 0% | 0 | 0.00 | 4.06 | 0.00 | 0.24 | 5.57 | 0.00 | 95.39 | Info | same |
Foreign | |||||||||||||||
DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.85 | 1.85 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 1.45 | 0.00 | 0.00 | 1.27 | Info | same |
PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.70 | 1.75 | 3.72 | 0.05 | 0.01 | 0.21 | Info | same |
Funds / GBL1 Companies | |||||||||||||||
ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.78 | 0.78 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 26.00 | 0.00 | 0.00 | 0.03 | Info | same |
AFRP- Africure Pharmaceuticals Ltd | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 55.09 | 0.00 | 2.91 | 0.11 | 0.00 | 2.08 | Info | same |
ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 45.80 | 0.00 | 0.73 | 0.25 | 0.00 | 15.7 | Info | same |
ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 1.62 | 0.00 | 0.39 | 0.20 | 0.00 | 0.82 | Info | same |
BAYP - Bayport Management Ltd (USD) | ___ | 4.25 | 4.25 | 0 | 0% | 0 | 0.00 | 106.25 | 0.00 | 0.80 | 0.04 | 0.00 | 5.29 | Info | same |
CTEL - Crytel Mauritius Limited - [USD] | ___ | 5.96 | 5.96 | 0 | 0% | 0 | 0.00 | 29.80 | 0.00 | 2.85 | 0.20 | 0.00 | 2.09 | Info | same |
DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.32 | 0.32 | 0 | 0% | 9,000 | 131,235.84 | 12.21 | 6.25 | 0.38 | 0.03 | 0.02 | 0.84 | Info | same |
SARE - Sanlam Africa Core Real Estate Fund Limited (USD) | 5.00 (USD) | 1.24 | 1.24 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.61 | 0.00 | 0.00 | 2.03 | Info | same |
SREE- SREE Agro Ltd - [USD] - 20.06.22 | ___ | 3.20 | 3.20 | 0 | 0% | 0 | 0.00 | 3.37 | 0.00 | 1.29 | 0.95 | 0.00 | 2.49 | Info | same |
TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 22.75 | 0.00 | 0.59 | 0.04 | 0.00 | 1.53 | Info | same |
TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.64 | Info | same |
UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 1.00 | 1.00 | 0 | 0% | 0 | 0.00 | 5.19 | 0.00 | 0.70 | 0.19 | 0.00 | 1.43 | Info | same |
Exchange Traded Fund (ETF) | |||||||||||||||
ADBF - African Domestic Bond Fund [USD] | ___ | 6.97 | 6.97 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 7.68 | 7.73 | 0.05 | 0.65% | 5 | 1,761.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
NERA - eRAFI OVERALL SA INDEX ETF - intro 06.10.14 | ___ | 106.00 | 106.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
NGLD - NewGold | ___ | 822.00 | 822.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Dual Currency Trading | |||||||||||||||
DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 15.60 | 15.60 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Depositary Receipts | |||||||||||||||
AEIB - Afreximbank - [USD] | - | 2.59 | 2.60 | 0.01 | 0.39% | 3,370 | 399,266.82 | 4.30 | 0.00 | 0.44 | 0.60 | 0.00 | 5.85 | Info | increased |
Index | |||||||||||||||
SEM -10 | 100.00 | 364.73 | 363.90 | -0.83 | 0.23% | 0 | 0.00 | Info | decreased | ||||||
SEMSI | 100.00 | 106.66 | 106.31 | -0.35 | 0.33% | 0 | 0.00 | Info | decreased | ||||||
SEM - ASI | 100.00 | 1,843.88 | 1,839.41 | -4.47 | 0.24% | 0 | 0.00 | Info | decreased | ||||||
SEM-VWAP | 100.00 | 1,846.17 | 1,841.10 | -5.07 | 0.27% | 0 | 0.00 | Info | decreased | ||||||
SEM-BI | 100.00 | 103.60 | 103.59 | -0.01 | 0.01% | 0 | 0.00 | Info | decreased | ||||||
SEMTRI - ASI (Rs) | 100.00 | 7,801.39 | 7,785.52 | -15.87 | 0.2% | 0 | 0.00 | Info | decreased | ||||||
SEM-AFRIDEX | 100.00 | 101.12 | 101.16 | 0.04 | 0.04% | 0 | 0.00 | Info | increased | ||||||
SEMDEX | 100.00 | 1,984.69 | 1,978.35 | -6.34 | 0.32% | 0 | 0.00 | Info | decreased | ||||||
SEMTRI (in Rs Terms ) | 100.00 | 8,198.81 | 8,176.65 | -22.16 | 0.27% | 0 | 0.00 | Info | decreased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structured Products | |||||||||||||||
ASN.D0004 - ABSA NOTE 4* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 12-Jun-18 | 9-Jun-23 | Info | same | |||
ASN.D0005 - ABSA NOTE 5* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 10-Sep-18 | 8-Sep-23 | Info | same | |||
ASN.D0006 - ABSA NOTE 6* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 6-Dec-18 | 1-Dec-23 | Info | same | |||
ASN.D - ABSA BANK - 2024 [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 16-Apr-18 | 16-Apr-24 | Info | same | |||
ASN.D - ABSA BANK -2023 (ZAR) | 1,000,000.00 | 1,000,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 29-Aug-19 | 29-Aug-23 | Info | same | |||
CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 7,000 | 7,000,000.00 | 5.09 | 8.8 | 29-Mar-19 | 4-Apr-29 | Info | same | |||
CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 3.69 | 5 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 31-May-24 | Info | same | |||
MSSL.D - MUR55 - MCB Structured Solutions Ltd | 999.71 | 999.71 | 0 | 0% | 0 | 0.00 | 1.81 | 11.23 | 16-Oct-18 | 16-Oct-23 | Info | same | |||
MSSL.D - MUR130 - MCB Structured Solutions Ltd | 850.10 | 850.10 | 0 | 0% | 0 | 0.00 | 5.5 | 0 | 16-Oct-18 | 16-Oct-23 | Info | same | |||
Debentures / Bonds | |||||||||||||||
ASCE.D0125 - Ascencia Ltd - Reedeemable Bonds | 12.58 | 12.53 | -0.05 | 0.4% | 1,600 | 20,048.00 | 3.75 | 0.66 | 8-Dec-15 | 30-Jun-25 | Info | decreased | |||
BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 49,983.75 | 49,983.75 | 0 | 0% | 0 | 0.00 | 6.25 | 1292.81 | 5-Jul-21 | 4-Jul-28 | Info | same | |||
BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 50,006.35 | 50,006.35 | 0 | 0% | 0 | 0.00 | 4.25 | 879.11 | 5-Jul-21 | 4-Jul-28 | Info | same | |||
CIM.D1114 - Cim Financial Services - 4.85 % - 2024 | 100,022.00 | 100,022.00 | 0 | 0% | 0 | 0.00 | 4.83 | 450.55 | 28-Oct-19 | 28-Oct-24 | Info | same | |||
CIM.D1122 - Cim Financial Services - 4.00 % - 31.07.25 | 102,192.00 | 102,192.00 | 0 | 0% | 0 | 0.00 | 3 | 1325.97 | 31-Jul-20 | 31-Jul-25 | Info | same | |||
EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 1,999.57 | 1,999.57 | 0 | 0% | 0 | 0.00 | 4.5 | 5.18 | 10-Feb-22 | 9-Feb-27 | Info | same | |||
EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,048.20 | 100,048.20 | 0 | 0% | 0 | 0.00 | 5.19 | 1567.12 | 10-Feb-22 | 9-Feb-27 | Info | same | |||
EVAC.D - Evaco Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 7.13 | 15.08 | 20-Nov-19 | 19-Nov-24 | Info | same | |||
FTPT.D0128 - FTPT 2.70% 29/04/24 | 100,029.94 | 100,029.94 | 0 | 0% | 0 | 0.00 | 2.69 | 236.07 | 29-Apr-21 | 29-Apr-24 | Info | same | |||
FTPT.D0129 - FTPT 3.20% 29/04/26 | 97,116.14 | 97,116.14 | 0 | 0% | 0 | 0.00 | 4 | 279.78 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
FTPT.D0130 - FTPT 3.55% 29/04/28 | 99,922.97 | 99,922.97 | 0 | 0% | 0 | 0.00 | 3.56 | 310.38 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 23.61 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,235.86 | 102,235.86 | 0 | 0% | 0 | 0.00 | 3.25 | 1720.27 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 2624.52 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
IBLL.D0145 - FRN-01-MUR-022027 | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.59 | 12.73 | 9-Mar-23 | 9-Mar-27 | Info | same | |||
IBLL.D0146 - FRN-01-MUR-022030 | 1,000.01 | 1,000.01 | 0 | 0% | 0 | 0.00 | 6.24 | 14.21 | 9-Mar-23 | 9-Mar-30 | Info | same | |||
IBLL.D - IBL Ltd Notes - Series 4 - 7 yrs | 1,023,570.18 | 1,023,570.18 | 0 | 0% | 0 | 0.00 | 4.72 | 12554.35 | 8-Sep-17 | 8-Sep-24 | Info | same | |||
IBLL.D - IBL Ltd Notes - Series 5 - 7yrs | 1,010,963.74 | 1,010,963.74 | 0 | 0% | 0 | 0.00 | 4.9 | 13125.00 | 8-Sep-17 | 8-Sep-24 | Info | same | |||
INVC.D - Investcorp (Holdings) Ltd | 1,001.40 | 1,001.40 | 0 | 0% | 0 | 0.00 | 4.97 | 4.25 | 9-Nov-21 | 9-Nov-28 | Info | same | |||
KING.D1115 - FRNEUR5Y - TA (EUR) | 984.00 | 984.00 | 0 | 0% | 0 | 0.00 | 4.83 | 3.44 | 31-Oct-19 | 31-Oct-24 | Info | same | |||
KING.D1116 - FRNEUR5Y- TB - (EUR) | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 4.66 | 4.09 | 31-Oct-19 | 31-Oct-24 | Info | same | |||
KING.D1117 - FRNEUR5Y- TC (EUR) | 1,034.51 | 1,034.51 | 0 | 0% | 0 | 0.00 | 5.13 | 5.17 | 31-Oct-19 | 31-Oct-24 | Info | same | |||
MCBG.D - MCB Group Limited - Notes - Intro 26.06.15 | 1,000.00 | 1,000.00 | 0 | 0% | 325 | 325,000.00 | 5.84 | 3.69 | 8-Aug-13 | 8-Aug-23 | Info | same | |||
MSE.D - FLRNMUR5Y | 1,006.60 | 1,006.60 | 0 | 0% | 0 | 0.00 | 4.6 | 24.58 | 26-Dec-18 | 26-Dec-23 | Info | same | |||
MSE.D - FLRNMUR7Y | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 6.09 | 26.07 | 26-Dec-18 | 26-Dec-25 | Info | same | |||
MSE.D - FRNMUR7Y | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 5.74 | 24.58 | 26-Dec-18 | 26-Dec-25 | Info | same | |||
NMHL.D - NMHL Notes -FLRNMUR7Y- intro 20.11.17 | 1,065.00 | 1,065.00 | 0 | 0% | 0 | 0.00 | 3.84 | 2.59 | 15-Nov-17 | 15-Nov-24 | Info | same | |||
NMHL.D - NMHL Notes - FRNMUR7Y - intro 20.11.17 | 984.15 | 984.15 | 0 | 0% | 0 | 0.00 | 6.5 | 2.37 | 15-Nov-17 | 15-Nov-24 | Info | same | |||
NORT.D2026- Northfields International School Ltd | 990.00 | 990.00 | 0 | 0% | 0 | 0.00 | 5.57 | 13.23 | 1-Sep-21 | 31-Aug-26 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Bond [Class A] | 9,999.54 | 9,999.54 | 0 | 0% | 0 | 0.00 | 5.84 | 131.63 | 10-Mar-14 | 10-Mar-24 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class B Series - [USD] | 985.18 | 985.18 | 0 | 0% | 0 | 0.00 | 5.4 | 20.32 | 28-Jun-18 | 28-Jun-25 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class A Series | 10,000.00 | 10,000.00 | 0 | 0% | 0 | 0.00 | 5.66 | 245.97 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
SCT.D0022 - FLRNEUR4Y - [EUR] | 1,054.80 | 1,054.80 | 0 | 0% | 0 | 0.00 | 2.5 | 19.79 | 14-Jun-18 | 14-Jun-24 | Info | same | |||
SCT.D0023 - FRNMUR5Y | 1,002.75 | 1,002.75 | 0 | 0% | 0 | 0.00 | 5.56 | 27.62 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
SCT.D0025 - FLRNMUR7Y | 998.96 | 998.96 | 0 | 0% | 0 | 0.00 | 6.97 | 31.99 | 14-Jun-18 | 14-Jun-27 | Info | same | |||
SCT.D0028 - LRNMUR10Y | 1,002.35 | 1,002.35 | 0 | 0% | 0 | 0.00 | 6.31 | 35.21 | 14-Jun-18 | 14-Jun-30 | Info | same | |||
SCT.D1123 - FLRNEUR5Y - [EUR] | 1,001.07 | 1,001.07 | 0 | 0% | 0 | 0.00 | 4.16 | 20.71 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
SUN - FLRNMUR7Y | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 3.95 | 4.59 | 4-Nov-16 | 4-Nov-23 | Info | same | |||
UTDL.D0144 - United Docks Ltd - Secured Fixed Rate Notes - 7 yrs | 1,010.59 | 1,010.59 | 0 | 0% | 0 | 0.00 | 4.9 | 17.61 | 25-Jul-22 | 25-Jul-29 | Info | same |
- Market Volume Traded (shares) 1,720,462.00
- Market (Turnover) Value Traded (Rs) 59,653,852.73
- Market Capitalisation (Rs) 313,266,098,832.38
- Market Capitalisation SEM ASI (Rs) 248,189,776,193.63