Official Markets
Previous session : Friday, April 09, 2021
Current session : Monday, April 12, 2021
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
CIM - CIM Financial Services Ltd | ___ | 6.94 | 6.94 | 0 | 0% | 5,900 | 40,946.00 | 24.79 | 0.00 | 1.12 | 0.28 | 0.00 | 6.17 | Info | same |
MCBG - MCB Group Limited | ___ | 226.00 | 228.00 | 2 | 0.88% | 6,100 | 1,388,300.00 | 6.89 | 0.00 | 0.87 | 33.10 | 0.00 | 261.42 | Info | increased |
MCBG.P - MCB Group Ltd - Pref | ___ | 11.60 | 11.60 | 0 | 0% | 34,000 | 394,400.00 | 0.00 | 3.39 | 0.00 | 0.00 | 0.39 | 0.00 | Info | same |
MUAL - MUA Ltd | ___ | 99.75 | 100.00 | 0.25 | 0.25% | 200 | 20,000.00 | 13.81 | 2.82 | 1.42 | 7.24 | 2.82 | 70.66 | Info | increased |
SBMH - SBMH Holdings Ltd | ___ | 3.50 | 3.59 | 0.09 | 2.57% | 11,320 | 40,638.80 | 9.15 | 0.00 | 0.43 | 0.39 | 0.00 | 8.3 | Info | increased |
SWAN - Swan General Ltd | 5.00 | 305.00 | 305.00 | 0 | 0% | 100 | 30,500.00 | 4.37 | 4.72 | 0.72 | 69.75 | 14.40 | 420.7 | Info | same |
Commerce | |||||||||||||||
HML - Harel Mallac | 10.00 | 40.00 | 40.00 | 0 | 0% | 0 | 0.00 | 0.00 | 3.50 | 0.28 | 0.00 | 1.40 | 140.53 | Info | same |
HWF - Innodis | 10.00 | 43.55 | 43.55 | 0 | 0% | 0 | 0.00 | 28.46 | 2.64 | 1.00 | 1.53 | 1.15 | 43.66 | Info | same |
IBLL - IBL Ltd | ___ | 45.90 | 45.90 | 0 | 0% | 24 | 1,129.05 | 0.00 | 1.33 | 2.22 | 0.00 | 0.61 | 20.67 | Info | same |
VIVO - Vivo Energy Mauritius Limited | 10.00 | 230.00 | 230.00 | 0 | 0% | 0 | 0.00 | 38.98 | 2.57 | 7.73 | 5.90 | 5.90 | 29.76 | Info | same |
Industry | |||||||||||||||
GCL - Gamma Civic | 1.00 | 33.75 | 34.00 | 0.25 | 0.74% | 36,007 | 1,223,763.00 | 27.64 | 3.85 | 1.24 | 1.23 | 1.31 | 27.35 | Info | increased |
Go LIfe International Ltd. (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.14 | 0.00 | 0.25 | 0.07 | 0.00 | 0.04 | Info | same |
MBL - Phoenix Beverages | 10.00 | 600.00 | 600.00 | 0 | 0% | 0 | 0.00 | 22.12 | 2.13 | 2.23 | 27.13 | 12.80 | 268.72 | Info | same |
MCFI - Mtius Chemical Fertilizers | 10.00 | 11.00 | 11.00 | 0 | 0% | 0 | 0.00 | 0.00 | 2.91 | 0.51 | 0.00 | 0.32 | 21.58 | Info | same |
MOR - Moroil | 5.00 | 20.90 | 20.50 | -0.4 | 1.91% | 500 | 10,340.00 | 32.03 | 3.90 | 2.04 | 0.64 | 0.80 | 10.07 | Info | decreased |
PIM - Plastic Industry | 10.00 | 46.80 | 46.80 | 0 | 0% | 0 | 0.00 | 21.97 | 0.00 | 1.12 | 2.13 | 0.00 | 41.61 | Info | same |
UBP - United Basalt | ___ | 131.00 | 131.00 | 0 | 0% | 0 | 0.00 | 192.65 | 1.45 | 1.07 | 0.68 | 1.90 | 122.17 | Info | same |
Investments | |||||||||||||||
ALTG - Alteo Group Ltd | ___ | 20.50 | 20.50 | 0 | 0% | 6,044 | 123,902.00 | 0.00 | 2.63 | 0.41 | 0.00 | 0.54 | 49.71 | Info | same |
BMHL - Belle Mare Holding | ___ | 21.50 | 21.50 | 0 | 0% | 91,039 | 1,957,338.50 | 0.00 | 1.86 | 0.27 | 0.00 | 0.40 | 79.39 | Info | same |
CAUD - Caudan Development | 1.00 | 0.93 | 0.93 | 0 | 0% | 0 | 0.00 | 310.00 | 0.00 | 0.46 | 0.003 | 0.00 | 2.04 | Info | same |
CIEL - Ciel Limited | ___ | 4.24 | 4.24 | 0 | 0% | 0 | 0.00 | 0.00 | 1.89 | 0.64 | 0.00 | 0.08 | 6.67 | Info | same |
ENLG - ENL Limited (Ordinary A shares) | ___ | 14.50 | 14.50 | 0 | 0% | 37 | 545.75 | 0.00 | 3.10 | 0.21 | 0.00 | 0.45 | 70.00 | Info | same |
FINC - Fincorp | 1.00 | 18.40 | 18.45 | 0.05 | 0.27% | 41,660 | 768,612.00 | 0.00 | 0.00 | 0.35 | 0.00 | 0.00 | 52.99 | Info | increased |
MDIT - MDIT | ___ | 2.19 | 2.18 | -0.01 | 0.46% | 142,940 | 311,620.51 | 0.00 | 4.13 | 0.79 | 0.00 | 0.09 | 2.75 | Info | decreased |
MSE - Medine Limited | 10.00 | 38.00 | 37.95 | -0.05 | 0.13% | 11,600 | 440,735.00 | 0.00 | 2.77 | 0.26 | 0.00 | 1.05 | 144.01 | Info | decreased |
NIT - National Investment | 10.00 | 37.55 | 37.55 | 0 | 0% | 0 | 0.00 | 10.04 | 2.66 | 0.92 | 3.74 | 1.00 | 40.86 | Info | same |
PAD - Promotion and Development | 5.00 | 73.00 | 73.00 | 0 | 0% | 8 | 584.00 | 0.00 | 0.00 | 0.27 | 0.00 | 0.00 | 275.44 | Info | same |
POL - Policy Limited | 1.00 | 3.66 | 3.66 | 0 | 0% | 25,500 | 93,275.00 | 22.88 | 8.20 | 0.75 | 0.16 | 0.30 | 4.9 | Info | same |
ROGE - Rogers and Co | ___ | 20.95 | 21.25 | 0.3 | 1.43% | 2,000 | 42,500.00 | 0.00 | 1.79 | 0.55 | 0.00 | 0.38 | 38.83 | Info | increased |
TERA - Terra Mauricia Ltd | ___ | 20.00 | 20.00 | 0 | 0% | 0 | 0.00 | 17.24 | 2.85 | 0.32 | 1.16 | 0.57 | 61.67 | Info | same |
UTDL - United Docks | 10.00 | 57.25 | 57.25 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.29 | 0.00 | 0.00 | 194.81 | Info | same |
Leisure & Hotels | |||||||||||||||
ASL - Automatic System | 7.00 | 93.00 | 96.00 | 3 | 3.23% | 1,000 | 94,700.00 | 8.70 | 5.21 | 3.14 | 11.04 | 5.00 | 30.55 | Info | increased |
LOTO - Lottotech Ltd | ___ | 8.10 | 8.20 | 0.1 | 1.23% | 120 | 984.80 | 45.56 | 2.07 | 19.53 | 0.18 | 0.17 | 0.42 | Info | increased |
NMHL - New Mauritius Hotels | ___ | 4.20 | 4.30 | 0.1 | 2.38% | 6,000 | 25,800.00 | 0.00 | 0.00 | 0.34 | 0.00 | 0.00 | 12.58 | Info | increased |
NMHL.P - New Mauritius Hotel [Pref] | ___ | 8.74 | 8.74 | 0 | 0% | 32 | 278.40 | 0.00 | 3.78 | 0.00 | 0.00 | 0.33 | 0.00 | Info | same |
NRL - LUX Island Resorts | 10.00 | 28.00 | 28.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.69 | 0.00 | 0.00 | 40.59 | Info | same |
SUN - Sun Limited [01.10.15] | - | 12.75 | 13.00 | 0.25 | 1.96% | 828 | 10,764.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 30.99 | Info | increased |
Property development | |||||||||||||||
BLL - Bluelife Limited | ___ | 0.91 | 0.91 | 0 | 0% | 700 | 637.00 | 0.00 | 0.00 | 0.32 | 0.00 | 0.00 | 2.88 | Info | same |
Sugar | |||||||||||||||
MTMD - Omnicane | 7.50 | 14.15 | 14.50 | 0.35 | 2.47% | 10,000 | 145,000.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 127.57 | Info | increased |
Foreign | |||||||||||||||
DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.91 | 1.91 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 1.33 | 0.00 | 0.00 | 1.43 | Info | same |
PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 34.78 | 1.63 | 5.67 | 0.02 | 0.01 | 0.14 | Info | same |
Transport | |||||||||||||||
AIRM - Air Mauritius | 10.00 | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.62 | Info | same |
Funds / GBL1 Companies | |||||||||||||||
ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.96 | 0.96 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 0.06 | Info | same |
ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.80 | 0.00 | 0.00 | 14.28 | Info | same |
ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.68 | 0.00 | 0.00 | 0.47 | Info | same |
BAYP - Bayport Management Ltd (USD) | ___ | 4.65 | 4.65 | 0 | 0% | 0 | 0.00 | 4.01 | 0.00 | 1.67 | 1.16 | 0.00 | 2.79 | Info | same |
CMBI - Bravura Holdings Ltd - [USD] | ___ | 0.05 | 0.05 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.04 | Info | same |
DACO - Dacosbro - [USD] | ___ | 1.00 | 1.00 | 0 | 0% | 0 | 0.00 | 33.33 | 1.80 | 0.96 | 0.03 | 0.02 | 1.04 | Info | same |
DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.64 | 0.64 | 0 | 0% | 1,800 | 46,556.93 | 0.00 | 0.00 | 0.54 | 0.00 | 0.00 | 1.19 | Info | same |
GFP - Lighthouse Capital Ltd -[EUR] - 12.12.18 | ___ | 0.51 | 0.51 | 0 | 0% | 0 | 0.00 | 0.00 | 5.87 | 2.35 | 0.00 | 0.03 | 0.22 | Info | same |
ICML.N - Infrastructure Commodities (Mauritius) Ltd - [USD] | ___ | 0.24 | 0.24 | 0 | 0% | 0 | 0.00 | 2.18 | 0.00 | 0.21 | 0.11 | 0.00 | 1.15 | Info | same |
MAIN - Mainland Real Estate Ltd - [GBP] -Intro 23.05.16 | ___ | 1.70 | 1.70 | 0 | 0% | 0 | 0.00 | 1.09 | 0.00 | 1.04 | 1.56 | 0.00 | 1.64 | Info | same |
MWG - MeritWise Group Public Ltd - [USD] | ___ | 1.00 | 1.00 | 0 | 0% | 0 | 0.00 | 6.96 | 5.00 | 0.92 | 0.14 | 0.05 | 1.09 | Info | same |
NFP - New Frontier Properties Ltd - Intro 28.11.14 [USD] to [GBP] - 26.02.15 | ___ | 1.03 | 1.03 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
REGI - Regis Holdings Ltd | ___ | 1.20 | 1.20 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 1.54 | 0.00 | 0.00 | 0.78 | Info | same |
SARE - Sanlam Africa Core Real Estate Fund Limited (USD) | 5.00 (USD) | 2.24 | 2.24 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 4.39 | Info | same |
TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.90 | 0.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 1.28 | Info | same |
TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 1.45 | 0.00 | 0.00 | 0.88 | Info | same |
UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 1.00 | 1.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.91 | 0.00 | 0.00 | 1.1 | Info | same |
Exchange Traded Fund (ETF) | |||||||||||||||
ADBF - African Domestic Bond Fund [USD] | ___ | 11.39 | 11.35 | -0.04 | 0.35% | 3,635 | 1,667,370.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | decreased |
MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 9.34 | 9.35 | 0.01 | 0.11% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | increased |
NERA - eRAFI OVERALL SA INDEX ETF - intro 06.10.14 | ___ | 103.60 | 103.60 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
NGLD - NewGold | ___ | 679.80 | 679.80 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Dual Currency Trading | |||||||||||||||
DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 48.00 | 48.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Depositary Receipts | |||||||||||||||
AEIB - Afreximbank - [USD] | - | 3.22 | 3.22 | 0 | 0% | 0 | 0.00 | 5.11 | 0.00 | 0.59 | 0.63 | 0.00 | 5.49 | Info | same |
Index | |||||||||||||||
SEMDEX | 100.00 | 1,613.40 | 1,621.88 | 8.48 | 0.53% | 0 | 0.00 | Info | increased | ||||||
SEMTRI (in Rs Terms ) | 100.00 | 6,231.15 | 6,265.76 | 34.61 | 0.56% | 0 | 0.00 | Info | increased | ||||||
SEM -10 | 100.00 | 300.08 | 301.87 | 1.79 | 0.6% | 0 | 0.00 | Info | increased | ||||||
SEMSI | 100.00 | 87.60 | 88.18 | 0.58 | 0.66% | 0 | 0.00 | Info | increased | ||||||
SEM - ASI | 100.00 | 1,620.01 | 1,625.48 | 5.47 | 0.34% | 0 | 0.00 | Info | increased | ||||||
SEM-VWAP | 100.00 | 1,622.34 | 1,626.77 | 4.43 | 0.27% | 0 | 0.00 | Info | increased | ||||||
SEM-BI | 100.00 | 101.73 | 101.50 | -0.23 | 0.23% | 0 | 0.00 | Info | decreased | ||||||
SEMTRI - ASI (Rs) | 100.00 | 6,368.76 | 6,391.54 | 22.78 | 0.36% | 0 | 0.00 | Info | increased | ||||||
SEM-AFRIDEX | 100.00 | 100.82 | 100.82 | 0 | 0% | 0 | 0.00 | Info | same |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structured Products | |||||||||||||||
ASN.D0003 - ABSA NOTE 3* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 12-Jan-18 | 09-Jan-23 | Info | same | |||
ASN.D0004 - ABSA NOTE 4* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 12-Jun-18 | 09-Jun-23 | Info | same | |||
ASN.D0005 - ABSA NOTE 5* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 10-Sep-18 | 08-Sep-23 | Info | same | |||
ASN.D0006 - ABSA NOTE 6* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 06-Dec-18 | 01-Dec-23 | Info | same | |||
ASN.D - ABSA BANK - 2024 [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 17-May-19 | 16-Apr-24 | Info | same | |||
ASN.D - ABSA BANK -2023 (ZAR) | 1,000,000.00 | 1,000,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 29-Aug-19 | 29-Aug-23 | Info | same | |||
CM Diversified Credit Ltd | 1,000.65 | 1,000.65 | 0 | 0% | 0 | 0.00 | 1.03 | 0.62 | 29-Mar-19 | 04-Apr-29 | Info | same | |||
CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 999.94 | 999.94 | 0 | 0% | 0 | 0.00 | 2 | 0.17 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 03-Jun-24 | Info | same | |||
CMSP.D - CM Structured Products (1) Ltd - Zenit Cross - Asset MUR40 Notes | 983.62 | 983.62 | 0 | 0% | 0 | 0.00 | 4.88 | 7.97 | 21-Dec-16 | 24-Jan-22 | Info | same | |||
CMSP.D - CM Structured Products (1) Ltd - Zenit Cross - Asset MUR180 Notes | 1,200.00 | 1,200.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 21-Dec-16 | 24-Jan-22 | Info | same | |||
MSSL.D - USD170 - MCB Structured solutions Ltd | 112.00 | 112.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 06-May-16 | 06-May-21 | Info | same | |||
MSSL.D - MUR170 - MCB Structured Solutions Ltd | 849.98 | 849.98 | 0 | 0% | 0 | 0.00 | 0 | 0 | 06-May-16 | 06-May-21 | Info | same | |||
MSSL.D - MUR100 - MCB Structured Solutions Ltd | 833.08 | 833.08 | 0 | 0% | 0 | 0.00 | 0 | 0 | 06-May-16 | 06-May-21 | Info | same | |||
MSSL.D - MUR55 - MCB Structured Solutions Ltd | 909.87 | 909.87 | 0 | 0% | 0 | 0.00 | 5.19 | 9 | 16-Oct-18 | 16-Oct-23 | Info | same | |||
MSSL.D - MUR130 - MCB Structured Solutions Ltd | 850.10 | 850.10 | 0 | 0% | 0 | 0.00 | 0 | 0 | 16-Oct-18 | 16-Oct-23 | Info | same | |||
Debentures / Bonds | |||||||||||||||
CIPF.D - Commercial Investment Property Fund Ltd - STN | 97,654.65 | 97,654.65 | 0 | 0% | 0 | 0.00 | 5.84 | 1128.63 | 12-Jan-17 | 12-Jan-27 | Info | same | |||
CIPF.D - Commercial Investment Property Fund Ltd - JTN | 1,000.20 | 1,000.20 | 0 | 0% | 0 | 0.00 | 6.5 | 2.26 | 12-Jan-17 | 12-Jan-27 | Info | same | |||
EVAC.D - Evaco Ltd | 1,015.14 | 1,015.14 | 0 | 0% | 0 | 0.00 | 4.06 | 3.95 | 20-Nov-19 | 19-Nov-24 | Info | same | |||
IBLL.D - IBL Ltd Notes - Series 2 - 5yrs | 1,026,416.94 | 1,026,416.94 | 0 | 0% | 0 | 0.00 | 3.5 | 5298.91 | 08-Sep-17 | 08-Sep-22 | Info | same | |||
IBLL.D - IBL Ltd Notes - Series 3 - 5yrs | 981,361.44 | 981,361.44 | 0 | 0% | 0 | 0.00 | 3.75 | 2755.43 | 08-Sep-17 | 08-Sep-22 | Info | same | |||
IBLL.D - IBL Ltd Notes - Series 4 - 7 yrs | 1,025,132.93 | 1,025,132.93 | 0 | 0% | 0 | 0.00 | 4.72 | 5828.80 | 08-Sep-17 | 08-Sep-24 | Info | same | |||
IBLL.D - IBL Ltd Notes - Series 5 - 7yrs | 958,063.69 | 958,063.69 | 0 | 0% | 0 | 0.00 | 4.31 | 3285.33 | 08-Sep-17 | 08-Sep-24 | Info | same | |||
IOST.D1105 - 01 -FRNEUR5Y [EUR] | 1,000.83 | 1,000.83 | 0 | 0% | 0 | 0.00 | 4.47 | 9.99 | 25-Jan-19 | 25-Jan-24 | Info | same | |||
IOST.D1106 - 01 -FLRNEUR5Y [EUR] | 1,070.00 | 1,070.00 | 0 | 0% | 0 | 0.00 | 2.4 | 8.88 | 25-Jan-19 | 25-Jan-24 | Info | same | |||
IOST.D1110 - 03-FRNMUR5Y [MUR] | 1,000.18 | 1,000.18 | 0 | 0% | 0 | 0.00 | 6 | 3.29 | 27-Mar-19 | 27-Mar-24 | Info | same | |||
KING.D1115 - FRNEUR5Y - TA (EUR) | 1,035.00 | 1,035.00 | 0 | 0% | 0 | 0.00 | 3.2 | 8.33 | 31-Oct-19 | 31-Oct-24 | Info | same | |||
KING.D1116 - FRNEUR5Y- TB - (EUR) | 1,000.12 | 1,000.12 | 0 | 0% | 0 | 0.00 | 4.75 | 9.9 | 31-Oct-19 | 31-Oct-24 | Info | same | |||
KING.D1117 - FRNEUR5Y- TC (EUR) | 1,034.51 | 1,034.51 | 0 | 0% | 0 | 0.00 | 5.13 | 12.5 | 31-Oct-19 | 31-Oct-24 | Info | same | |||
MCBG.D - MCBG Group Ltd - 5 years FRS | 979.60 | 979.60 | 0 | 0% | 0 | 0.00 | 3.03 | 4.26 | 22-Jan-18 | 22-Jan-23 | Info | same | |||
MCBG.D - MCB Group Limited - Notes - Intro 26.06.15 | 1,000.48 | 1,000.48 | 0 | 0% | 0 | 0.00 | 3.19 | 5.87 | 08-Aug-13 | 08-Aug-23 | Info | same | |||
MSE.D - FLRNMUR5Y | 1,006.60 | 1,006.60 | 0 | 0% | 0 | 0.00 | 4.6 | 9.43 | 26-Dec-18 | 26-Dec-23 | Info | same | |||
MSE.D - FRNMUR5Y | 999.83 | 999.83 | 0 | 0% | 0 | 0.00 | 5.41 | 16.42 | 26-Dec-18 | 26-Dec-23 | Info | same | |||
MSE.D - FLRNMUR7Y | 881.83 | 881.83 | 0 | 0% | 0 | 0.00 | 6 | 10.49 | 26-Dec-18 | 26-Dec-25 | Info | same | |||
MSE.D - FRNMUR7Y | 999.98 | 999.98 | 0 | 0% | 0 | 0.00 | 5.75 | 17.49 | 26-Dec-18 | 26-Dec-25 | Info | same | |||
NMHL.D - NMHL Notes -FLRNMUR7Y- intro 20.11.17 | 1,065.00 | 1,065.00 | 0 | 0% | 0 | 0.00 | 3.84 | 13.53 | 15-Nov-17 | 15-Nov-24 | Info | same | |||
NMHL.D - NMHL Notes - FRNMUR7Y - intro 20.11.17 | 899.88 | 899.88 | 0 | 0% | 0 | 0.00 | 8.72 | 22.49 | 15-Nov-17 | 15-Nov-24 | Info | same | |||
NMHL.D - NMHL Notes - FLRNMUR5Y - intro 20.11.17 | 1,004.39 | 1,004.39 | 0 | 0% | 0 | 0.00 | 4.25 | 11.24 | 15-Nov-17 | 15-Nov-22 | Info | same | |||
NMHL.D - NMHL Notes - FRNMUR5Y - intro 20.11.17 | 939.95 | 939.95 | 0 | 0% | 0 | 0.00 | 7.94 | 19.78 | 15-Nov-17 | 15-Nov-22 | Info | same | |||
NMHL.D - NMHL Notes - FRNEUR4Y - intro 20.11.17 | 1,063.00 | 1,063.00 | 0 | 0% | 0 | 0.00 | 1.72 | 13.95 | 15-Nov-17 | 15-Nov-21 | Info | same | |||
NORT.D - Northfields International School Ltd | 999.58 | 999.58 | 0 | 0% | 0 | 0.00 | 7.75 | 9.98 | 01-Sep-16 | 31-Aug-21 | Info | same | |||
OMNI.D - Omnicane Notes -Series 2 | 10,043.00 | 10,043.00 | 0 | 0% | 0 | 0.00 | 5.09 | 120.33 | 08-Jun-16 | 08-Jun-21 | Info | same | |||
OMNI.D - Omnicane Notes -Series 3 | 9,611.04 | 9,611.04 | 0 | 0% | 0 | 0.00 | 33.41 | 248.55 | 08-Jun-16 | 08-Jun-21 | Info | same | |||
OMNI.D - Omnicane Notes -Series 4 | 10,417.85 | 10,417.85 | 0 | 0% | 0 | 0.00 | 5.66 | 268.27 | 08-Jun-16 | 08-Jun-23 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Bond [Class B] | 992.72 | 992.72 | 0 | 0% | 0 | 0.00 | 3.84 | 11.48 | 30-May-14 | 30-May-21 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Bond [Class A] | 9,994.65 | 9,994.65 | 0 | 0% | 0 | 0.00 | 3.22 | 32 | 10-Mar-14 | 10-Mar-24 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class B Series - [USD] | 1,028.60 | 999.67 | -28.93 | 2.81% | 80 | 3,232,053.07 | 4.75 | 14.38 | 28-Jun-18 | 28-Jun-25 | Info | decreased | |||
SBMH.D - SBM Holdings Ltd - Class A Series | 9,995.81 | 9,995.81 | 0 | 0% | 0 | 0.00 | 5.75 | 174.1 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
SCT.D0022 - FLRNEUR4Y - [EUR] | 1,054.80 | 1,054.80 | 0 | 0% | 0 | 0.00 | 2.5 | 13.48 | 14-Jun-18 | 14-Jun-22 | Info | same | |||
SCT.D0023 - FRNMUR5Y | 1,005.29 | 1,005.29 | 0 | 0% | 0 | 0.00 | 5.56 | 19.38 | 14-Jun-18 | 14-Jun-23 | Info | same | |||
SCT.D0025 - FLRNMUR7Y | 979.59 | 979.59 | 0 | 0% | 0 | 0.00 | 4.63 | 13.82 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
SCT.D0028 - LRNMUR10Y | 1,002.35 | 1,002.35 | 0 | 0% | 0 | 0.00 | 6.31 | 16.34 | 14-Jun-18 | 14-Jun-28 | Info | same | |||
SCT.D1123 - FLRNEUR5Y - [EUR] | 1,003.86 | 1,003.86 | 0 | 0% | 0 | 0.00 | 4.16 | 14.32 | 14-Jun-18 | 14-Jun-23 | Info | same | |||
SUN - FRNMUR5Y | 973.16 | 973.16 | 0 | 0% | 0 | 0.00 | 10 | 26.79 | 04-Nov-16 | 04-Nov-21 | Info | same | |||
SUN - FRNMUR7Y | 956.29 | 956.29 | 0 | 0% | 0 | 0.00 | 8.22 | 29.03 | 04-Nov-16 | 04-Nov-23 | Info | same | |||
SUN - FLRNMUR5Y | 1,025.33 | 1,025.33 | 0 | 0% | 0 | 0.00 | 4.09 | 14.07 | 04-Nov-16 | 04-Nov-21 | Info | same | |||
SUN - FLRNMUR7Y | 1,004.79 | 1,004.79 | 0 | 0% | 0 | 0.00 | 4.41 | 15.85 | 04-Nov-16 | 04-Nov-23 | Info | same | |||
BOM Golden Jubilee Bond | |||||||||||||||
BOM.D - BOM GJB 150321 | 15.03 | 15.03 | 0 | 0% | 0 | 0.00 | 4.25 | 93.15 | 15-Mar-18 | 15-Mar-21 | Info | same | |||
BOM.D - BOM GJB 160321 | 16.03 | 16.03 | 0 | 0% | 0 | 0.00 | 4.25 | 93.15 | 16-Mar-18 | 16-Mar-21 | Info | same | |||
BOM.D - BOM GJB 190321 | 19.03 | 19.03 | 0 | 0% | 0 | 0.00 | 4.25 | 93.15 | 19-Mar-18 | 19-Mar-21 | Info | same | |||
BOM.D - BOM GJB 200321 | 19.03 | 19.03 | 0 | 0% | 0 | 0.00 | 4.25 | 93.15 | 20-Mar-18 | 20-Mar-21 | Info | same | |||
BOM.D - BOM GJB 210321 | 19.03 | 19.03 | 0 | 0% | 0 | 0.00 | 4.25 | 93.15 | 21-Mar-18 | 21-Mar-21 | Info | same | |||
BOM.D - BOM GJB 220321 | 22.03 | 22.03 | 0 | 0% | 0 | 0.00 | 4.25 | 93.15 | 22-Mar-18 | 22-Mar-21 | Info | same | |||
BOM.D - BOM GJB 230321 | 23.03 | 23.03 | 0 | 0% | 0 | 0.00 | 4.25 | 93.15 | 23-Mar-18 | 23-Mar-21 | Info | same | |||
BOM.D - BOM GJB 260321 | 26.03 | 26.03 | 0 | 0% | 0 | 0.00 | 4.25 | 93.15 | 26-Mar-18 | 26-Mar-21 | Info | same | |||
BOM.D - BOM GJB 270321 | 26.03 | 26.03 | 0 | 0% | 0 | 0.00 | 4.25 | 93.15 | 27-Mar-18 | 27-Mar-21 | Info | same | |||
