Official Markets
Previous session : Thursday, June 30, 2022
Current session : Friday, July 01, 2022
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
CIM - CIM Financial Services Ltd | ___ | 9.50 | 9.50 | 0 | 0% | 139,400 | 1,324,300.00 | 15.57 | 3.16 | 1.41 | 0.61 | 0.30 | 6.74 | Info | same |
MCBG - MCB Group Limited | ___ | 307.50 | 307.50 | 0 | 0% | 56,003 | 17,220,938.25 | 9.18 | 5.45 | 1.01 | 33.51 | 16.75 | 304.4 | Info | same |
MCBG.P - MCB Group Ltd - Pref | ___ | 10.30 | 10.25 | -0.05 | 0.49% | 9,700 | 99,660.00 | 0.00 | 4.59 | 0.00 | 0.00 | 0.47 | 0.00 | Info | decreased |
MUAL - MUA Ltd | ___ | 135.75 | 136.00 | 0.25 | 0.18% | 5,200 | 705,950.00 | 17.64 | 2.13 | 1.76 | 7.71 | 2.90 | 77.49 | Info | increased |
SBMH - SBMH Holdings Ltd | ___ | 4.80 | 4.72 | -0.08 | 1.67% | 374,510 | 1,773,520.26 | 7.01 | 4.24 | 0.54 | 0.67 | 0.20 | 8.68 | Info | decreased |
SWAN - Swan General Ltd | 5.00 | 446.75 | 446.25 | -0.5 | 0.11% | 1,000 | 446,550.00 | 5.33 | 3.23 | 0.75 | 83.68 | 14.40 | 595.69 | Info | decreased |
Commerce | |||||||||||||||
HML - Harel Mallac | 10.00 | 43.00 | 43.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 110.73 | Info | same |
HWF - Innodis | 10.00 | 42.00 | 42.25 | 0.25 | 0.6% | 200 | 8,450.00 | 72.84 | 2.72 | 0.81 | 0.58 | 1.15 | 52.3 | Info | increased |
IBLL - IBL Ltd | ___ | 52.00 | 51.00 | -1 | 1.92% | 6,058,000 | 308,958,000.00 | 204.00 | 1.18 | 2.31 | 0.25 | 0.60 | 22.1 | Info | decreased |
VIVO - Vivo Energy Mauritius Limited | 10.00 | 246.00 | 246.00 | 0 | 0% | 810 | 199,262.50 | 23.25 | 4.30 | 6.34 | 10.58 | 10.58 | 38.83 | Info | same |
Industry | |||||||||||||||
GCL - Gamma Civic | 1.00 | 43.00 | 43.00 | 0 | 0% | 24,602 | 1,057,886.00 | 19.03 | 4.65 | 1.54 | 2.26 | 2.00 | 27.86 | Info | same |
Go LIfe International Ltd. (USD) | 0.10 (USD) | 0.01 | 0.01 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MBL - Phoenix Beverages | 10.00 | 600.00 | 600.00 | 0 | 0% | 604 | 362,400.00 | 18.52 | 2.22 | 1.94 | 32.39 | 13.30 | 309.24 | Info | same |
MCFI - Mtius Chemical Fertilizers | 10.00 | 10.00 | 10.00 | 0 | 0% | 0 | 0.00 | 19.61 | 0.00 | 0.65 | 0.51 | 0.00 | 15.45 | Info | same |
MOR - Moroil | 5.00 | 20.70 | 20.70 | 0 | 0% | 6,300 | 130,410.00 | 15.45 | 0.00 | 1.94 | 1.34 | 0.00 | 10.67 | Info | same |
PIM - Plastic Industry | 10.00 | 46.25 | 46.25 | 0 | 0% | 0 | 0.00 | 14.92 | 7.57 | 1.03 | 3.10 | 3.50 | 44.73 | Info | same |
UBP - United Basalt | ___ | 139.00 | 139.00 | 0 | 0% | 0 | 0.00 | 18.78 | 2.16 | 1.04 | 7.40 | 3.00 | 134.14 | Info | same |
Investments | |||||||||||||||
ALTG - Alteo Group Ltd | ___ | 31.80 | 31.80 | 0 | 0% | 43,900 | 1,396,160.00 | 8.74 | 2.26 | 0.60 | 3.64 | 0.72 | 53.41 | Info | same |
BMHL - Belle Mare Holding | ___ | 27.50 | 27.50 | 0 | 0% | 0 | 0.00 | 0.00 | 1.64 | 0.39 | 0.00 | 0.45 | 69.93 | Info | same |
CAUD - Caudan Development | 1.00 | 0.85 | 0.87 | 0.02 | 2.35% | 23,300 | 19,726.00 | 29.00 | 0.00 | 0.42 | 0.03 | 0.00 | 2.07 | Info | increased |
CIEL - Ciel Limited | ___ | 6.70 | 6.70 | 0 | 0% | 20,300 | 136,010.00 | 18.11 | 0.00 | 0.76 | 0.37 | 0.00 | 8.85 | Info | same |
ENLG - ENL Limited (Ordinary A shares) | ___ | 27.00 | 27.00 | 0 | 0% | 118 | 3,186.00 | 0.00 | 2.96 | 0.38 | 0.00 | 0.80 | 70.73 | Info | same |
FINC - Fincorp | 1.00 | 21.00 | 21.00 | 0 | 0% | 5,000 | 105,000.00 | 13.21 | 2.86 | 0.34 | 1.59 | 0.60 | 61.79 | Info | same |
MDIT - MDIT | ___ | 3.08 | 3.08 | 0 | 0% | 0 | 0.00 | 4.74 | 2.27 | 0.83 | 0.65 | 0.07 | 3.72 | Info | same |
MSE - Medine Limited | 10.00 | 55.50 | 55.50 | 0 | 0% | 11,900 | 660,450.00 | 29.37 | 0.00 | 0.30 | 1.89 | 0.00 | 182.35 | Info | same |
NIT - National Investment | 10.00 | 32.00 | 32.00 | 0 | 0% | 600 | 19,200.00 | 5.59 | 2.19 | 0.71 | 5.72 | 0.70 | 45.33 | Info | same |
PAD - Promotion and Development | 5.00 | 101.00 | 101.00 | 0 | 0% | 62 | 6,324.00 | 26.72 | 4.01 | 0.31 | 3.78 | 4.05 | 320.77 | Info | same |
POL - Policy Limited | 1.00 | 4.25 | 4.25 | 0 | 0% | 1,100 | 4,675.00 | 60.71 | 4.00 | 0.83 | 0.07 | 0.17 | 5.15 | Info | same |
ROGE - Rogers and Co | ___ | 28.40 | 28.00 | -0.4 | 1.41% | 500 | 14,000.00 | 0.00 | 3.25 | 0.73 | 0.00 | 0.91 | 38.21 | Info | decreased |
TERA - Terra Mauricia Ltd | ___ | 25.70 | 25.70 | 0 | 0% | 20,300 | 521,710.00 | 0.00 | 3.31 | 0.43 | 0.00 | 0.85 | 59.74 | Info | same |
UTDL - United Docks | 10.00 | 71.00 | 71.00 | 0 | 0% | 0 | 0.00 | 591.67 | 0.56 | 0.46 | 0.12 | 0.40 | 154.62 | Info | same |
Leisure & Hotels | |||||||||||||||
ASL - Automatic System | 7.00 | 93.50 | 93.50 | 0 | 0% | 0 | 0.00 | 9.33 | 6.42 | 2.96 | 10.02 | 6.00 | 31.6 | Info | same |
LOTO - Lottotech Ltd | ___ | 7.22 | 7.22 | 0 | 0% | 85,708 | 618,812.88 | 31.39 | 3.05 | 15.04 | 0.23 | 0.22 | 0.48 | Info | same |
NMHL - New Mauritius Hotels | ___ | 8.24 | 8.24 | 0 | 0% | 132,800 | 1,093,948.00 | 0.00 | 0.00 | 0.74 | 0.00 | 0.00 | 11.15 | Info | same |
NMHL.P - New Mauritius Hotel [Pref] | ___ | 9.60 | 9.60 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
NRL - LUX Island Resorts | 10.00 | 51.25 | 50.75 | -0.5 | 0.98% | 17,772 | 909,447.00 | 0.00 | 0.00 | 1.35 | 0.00 | 0.00 | 37.54 | Info | decreased |
SUN - Sun Limited [01.10.15] | - | 25.75 | 25.75 | 0 | 0% | 2,672 | 68,814.00 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 35.57 | Info | same |
Property development | |||||||||||||||
ASCENCIA LTD - intro 16.08.21 | ___ | 29.40 | 29.40 | 0 | 0% | 0 | 0.00 | 14.92 | 3.06 | 1.64 | 1.97 | 0.90 | 17.95 | Info | same |
BLL - Bluelife Limited | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | 1.8 | Info | same |
Sugar | |||||||||||||||
MTMD - Omnicane | 7.50 | 18.05 | 18.05 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 87.95 | Info | same |
Foreign | |||||||||||||||
DCPL - DALE CAPITAL GROUP(Trinity Financial Group) | ___ | 1.91 | 1.91 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 1.27 | Info | same |
PSGK - PSG Konsult Limited - [USD] | ___ | 0.80 | 0.80 | 0 | 0% | 0 | 0.00 | 16.70 | 1.88 | 3.72 | 0.05 | 0.02 | 0.21 | Info | same |
Funds / GBL1 Companies | |||||||||||||||
ACES - Africa Clean Energy Solutions Ltd - USD | ___ | 0.99 | 0.99 | 0 | 0% | 0 | 0.00 | 319.35 | 0.00 | 16.50 | 0.003 | 0.00 | 0.06 | Info | same |
ARIN - Arindo Holdings (Mauritius) Limited - [USD] - 15.12.17 | ___ | 11.45 | 11.45 | 0 | 0% | 0 | 0.00 | 45.80 | 0.00 | 0.73 | 0.25 | 0.00 | 15.7 | Info | same |
ATIL - Astoria Investment Ltd - (USD) - 10.11.15 | ___ | 0.32 | 0.32 | 0 | 0% | 0 | 0.00 | 2.05 | 0.00 | 0.52 | 0.16 | 0.00 | 0.62 | Info | same |
BAYP - Bayport Management Ltd (USD) | ___ | 4.25 | 4.25 | 0 | 0% | 0 | 0.00 | 11.49 | 0.00 | 1.14 | 0.37 | 0.00 | 3.74 | Info | same |
CMBI - Bravura Holdings Ltd - [USD] | ___ | 0.11 | 0.11 | 0 | 0% | 0 | 0.00 | 55.00 | 0.00 | 2.23 | 0.002 | 0.00 | 0.05 | Info | same |
CTEL - Crytel Mauritius Limited - [USD] | ___ | 6.06 | 6.06 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
DEL - Grit Real Estate Income Group Ltd - Intro 30.03.15 [USD] Ex- Delta | ___ | 0.34 | 0.34 | 0 | 0% | 0 | 0.00 | 0.00 | 4.41 | 0.33 | 0.00 | 0.02 | 1.02 | Info | same |
ICML.N - Infrastructure Commodities (Mauritius) Ltd - [USD] | ___ | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MWG - MeritWise Group Public Ltd - [USD] | ___ | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
NFP - New Frontier Properties Ltd - Intro 28.11.14 [USD] to [GBP] - 26.02.15 | ___ | 0.00 | 0.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
SARE - Sanlam Africa Core Real Estate Fund Limited (USD) | 5.00 (USD) | 2.24 | 2.24 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.76 | 0.00 | 0.00 | 2.95 | Info | same |
SREE- SREE Agro Ltd - [USD] - 20.06.22 | ___ | 3.20 | 3.20 | 0 | 0% | 0 | 0.00 | 3.37 | 0.00 | 1.29 | 0.95 | 0.00 | 2.49 | Info | same |
TAD - Tadvest Limited - [USD] - Intro 03.02.16 | ___ | 0.91 | 0.91 | 0 | 0% | 0 | 0.00 | 4.33 | 0.00 | 0.61 | 0.21 | 0.00 | 1.49 | Info | same |
TSAH - Trans Switch Africa Holdings - [USD] - 06.02.18 | ___ | 1.28 | 1.28 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 1.66 | 0.00 | 0.00 | 0.77 | Info | same |
UPL.N - Universal Partners Limited - GBP - Intro 08.08.16 | ___ | 1.00 | 1.00 | 0 | 0% | 0 | 0.00 | 2.78 | 0.00 | 0.69 | 0.36 | 0.00 | 1.45 | Info | same |
Exchange Traded Fund (ETF) | |||||||||||||||
ADBF - African Domestic Bond Fund [USD] | ___ | 9.52 | 9.52 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
MISB - MCB India Sovereign Bond [USD] - intro 06.06.16 | ___ | 8.13 | 8.13 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
NERA - eRAFI OVERALL SA INDEX ETF - intro 06.10.14 | ___ | 106.00 | 106.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
NGLD - NewGold | ___ | 781.30 | 781.30 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Dual Currency Trading | |||||||||||||||
DEL.C - Grit Real Estate Income Group Ltd - [MUR] | ___ | 48.00 | 48.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Depositary Receipts | |||||||||||||||
AEIB - Afreximbank - [USD] | - | 2.95 | 3.00 | 0.05 | 1.69% | 19,941 | 2,688,762.19 | 4.72 | 9.00 | 0.52 | 0.64 | 0.27 | 5.8 | Info | increased |
Index | |||||||||||||||
SEMSI | 100.00 | 113.68 | 113.09 | -0.59 | 0.52% | 0 | 0.00 | Info | decreased | ||||||
SEM - ASI | 100.00 | 1,952.36 | 1,948.09 | -4.27 | 0.22% | 0 | 0.00 | Info | decreased | ||||||
SEM-VWAP | 100.00 | 1,954.33 | 1,950.88 | -3.45 | 0.18% | 0 | 0.00 | Info | decreased | ||||||
SEM-BI | 100.00 | 103.05 | 103.09 | 0.04 | 0.04% | 0 | 0.00 | Info | increased | ||||||
SEMTRI - ASI (Rs) | 100.00 | 8,033.64 | 8,022.14 | -11.5 | 0.14% | 0 | 0.00 | Info | decreased | ||||||
SEM-AFRIDEX | 100.00 | 103.94 | 104.34 | 0.4 | 0.38% | 0 | 0.00 | Info | increased | ||||||
SEMDEX | 100.00 | 2,127.14 | 2,119.04 | -8.1 | 0.38% | 0 | 0.00 | Info | decreased | ||||||
SEMTRI (in Rs Terms ) | 100.00 | 8,568.62 | 8,544.13 | -24.49 | 0.29% | 0 | 0.00 | Info | decreased | ||||||
SEM -10 | 100.00 | 387.18 | 385.40 | -1.78 | 0.46% | 0 | 0.00 | Info | decreased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structured Products | |||||||||||||||
ASN.D0003 - ABSA NOTE 3* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 12-Jan-18 | 9-Jan-23 | Info | same | |||
ASN.D0004 - ABSA NOTE 4* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 12-Jun-18 | 9-Jun-23 | Info | same | |||
ASN.D0005 - ABSA NOTE 5* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 10-Sep-18 | 8-Sep-23 | Info | same | |||
ASN.D0006 - ABSA NOTE 6* [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 6-Dec-18 | 1-Dec-23 | Info | same | |||
ASN.D - ABSA BANK - 2024 [USD] | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 16-Apr-18 | 16-Apr-24 | Info | same | |||
ASN.D - ABSA BANK -2023 (ZAR) | 1,000,000.00 | 1,000,000.00 | 0 | 0% | 0 | 0.00 | 0 | 0 | 29-Aug-19 | 29-Aug-23 | Info | same | |||
CM Diversified Credit Ltd | 1,000.00 | 1,000.00 | 0 | 0% | 0 | 0.00 | 1.4 | 0.3 | 29-Mar-19 | 4-Apr-29 | Info | same | |||
CMS2.D0011 -CM Structured Products (2) Ltd - Secured Credit Linked Notes (EUR) | 1,000.82 | 1,000.82 | 0 | 0% | 0 | 0.00 | 2.19 | 5.13 | 13-Jan-20 | 14-Jan-30 | Info | same | |||
CMSF.D0008 - CM Structured Finance (1) Ltd - (USD) - 20.08.19 | 5.03 | 5.03 | 0 | 0% | 0 | 0.00 | 4.13 | 0 | 31-May-19 | 31-May-24 | Info | same | |||
MSSL.D - MUR55 - MCB Structured Solutions Ltd | 999.71 | 999.71 | 0 | 0% | 0 | 0.00 | 1.81 | 13.01 | 16-Oct-18 | 16-Oct-23 | Info | same | |||
MSSL.D - MUR130 - MCB Structured Solutions Ltd | 850.10 | 850.10 | 0 | 0% | 0 | 0.00 | 5.5 | 0 | 16-Oct-18 | 16-Oct-23 | Info | same | |||
Debentures / Bonds | |||||||||||||||
ASCE.D0125 - Ascencia Ltd - Reedeemable Bonds | 27.06 | 12.91 | -14.15 | 52.29% | 0 | 0.00 | 3.75 | 0.01 | 8-Dec-15 | 30-Jun-25 | Info | decreased | |||
BLL.D1125 - Bluelife Ltd - Series 1-UNSE7Y | 49,993.64 | 49,993.64 | 0 | 0% | 0 | 0.00 | 6.25 | 51.37 | 5-Jul-21 | 4-Jul-28 | Info | same | |||
BLL.D1126 - Bluelife Ltd - Series 2-SE7Y | 50,006.35 | 50,006.35 | 0 | 0% | 0 | 0.00 | 4.25 | 34.93 | 5-Jul-21 | 4-Jul-28 | Info | same | |||
CIM.D1113 - Cim Financial Services - 4.20 % - 2022 | 101,553.84 | 101,553.84 | 0 | 0% | 0 | 0.00 | 2.5 | 803.28 | 28-Oct-19 | 28-Oct-22 | Info | same | |||
CIM.D1114 - Cim Financial Services - 4.85 % - 2024 | 104,483.77 | 104,483.77 | 0 | 0% | 0 | 0.00 | 3 | 927.6 | 28-Oct-19 | 28-Oct-24 | Info | same | |||
CIM.D1122 - Cim Financial Services - 4.00 % - 31.07.25 | 102,951.08 | 102,951.08 | 0 | 0% | 0 | 0.00 | 3 | 1723.76 | 31-Jul-20 | 31-Jul-25 | Info | same | |||
EVAC.D0138 - Evaco Ltd - 5 yrs redeemable -EUR | 1,999.57 | 1,999.57 | 0 | 0% | 0 | 0.00 | 4.5 | 14.05 | 10-Feb-22 | 9-Feb-27 | Info | same | |||
EVAC.D0139- Evaco Ltd - 5 yrs Redeemable - MUR | 100,044.44 | 100,044.44 | 0 | 0% | 0 | 0.00 | 5.19 | 2080 | 10-Feb-22 | 9-Feb-27 | Info | same | |||
EVAC.D - Evaco Ltd | 1,050.09 | 1,050.09 | 0 | 0% | 0 | 0.00 | 2.59 | 2.82 | 20-Nov-19 | 19-Nov-24 | Info | same | |||
FTPT.D0128 - FTPT 2.70% 29/04/24 | 100,029.94 | 100,029.94 | 0 | 0% | 0 | 0.00 | 2.69 | 501.64 | 29-Apr-21 | 29-Apr-24 | Info | same | |||
FTPT.D0129 - FTPT 3.20% 29/04/26 | 97,116.14 | 97,116.14 | 0 | 0% | 0 | 0.00 | 4 | 594.54 | 29-Apr-21 | 29-Apr-26 | Info | same | |||
FTPT.D0130 - FTPT 3.55% 29/04/28 | 99,922.97 | 99,922.97 | 0 | 0% | 0 | 0.00 | 3.56 | 659.56 | 29-Apr-21 | 29-Apr-28 | Info | same | |||
FTPT.D0131 - FTPT 2.70% 29/04/26 -GBP | 9,939.20 | 9,939.20 | 0 | 0% | 0 | 0.00 | 2.69 | 50.16 | 27-Jul-21 | 29-Apr-26 | Info | same | |||
HWF.D0132 - Innodis Ltd -Tranche 1- FRN 15M | 100,288.44 | 100,288.44 | 0 | 0% | 0 | 0.00 | 1.35 | 71.92 | 21-Dec-21 | 21-Mar-23 | Info | same | |||
HWF.D0133- Innodis Ltd - Tranche 2 - FRN 5y | 102,799.29 | 102,799.29 | 0 | 0% | 0 | 0.00 | 3.25 | 160.27 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
HWF.D0134 - Innodis Ltd -Tranche 3- FLN 5Y | 101,360.00 | 101,360.00 | 0 | 0% | 0 | 0.00 | 3.3 | 152.05 | 21-Dec-21 | 21-Dec-26 | Info | same | |||
IBLL.D - IBL Ltd Notes - Series 2 - 5yrs | 1,005,798.87 | 1,005,798.87 | 0 | 0% | 0 | 0.00 | 3.5 | 16304.35 | 8-Sep-17 | 8-Sep-22 | Info | same | |||
IBLL.D - IBL Ltd Notes - Series 3 - 5yrs | 981,361.44 | 981,361.44 | 0 | 0% | 0 | 0.00 | 3.75 | 9187.50 | 8-Sep-17 | 8-Sep-22 | Info | same | |||
IBLL.D - IBL Ltd Notes - Series 4 - 7 yrs | 1,023,570.18 | 1,023,570.18 | 0 | 0% | 0 | 0.00 | 4.72 | 17934.78 | 8-Sep-17 | 8-Sep-24 | Info | same | |||
IBLL.D - IBL Ltd Notes - Series 5 - 7yrs | 958,063.69 | 958,063.69 | 0 | 0% | 0 | 0.00 | 4.31 | 10817.93 | 8-Sep-17 | 8-Sep-24 | Info | same | |||
INVC.D - Investcorp (Holdings) Ltd | 1,001.78 | 1,001.78 | 0 | 0% | 0 | 0.00 | 4.97 | 9.18 | 9-Nov-21 | 9-Nov-28 | Info | same | |||
KING.D1115 - FRNEUR5Y - TA (EUR) | 981.63 | 981.63 | 0 | 0% | 0 | 0.00 | 4.75 | 7.44 | 31-Oct-19 | 31-Oct-24 | Info | same | |||
KING.D1116 - FRNEUR5Y- TB - (EUR) | 998.10 | 998.10 | 0 | 0% | 0 | 0.00 | 4.75 | 8.84 | 31-Oct-19 | 31-Oct-24 | Info | same | |||
KING.D1117 - FRNEUR5Y- TC (EUR) | 1,034.51 | 1,034.51 | 0 | 0% | 0 | 0.00 | 5.13 | 11.17 | 31-Oct-19 | 31-Oct-24 | Info | same | |||
MCBG.D - MCBG Group Ltd - 5 years FRS | 990.13 | 990.13 | 0 | 0% | 0 | 0.00 | 3.56 | 4.34 | 22-Jan-18 | 22-Jan-23 | Info | same | |||
MCBG.D - MCB Group Limited - Notes - Intro 26.06.15 | 1,012.02 | 1,012.02 | 0 | 0% | 0 | 0.00 | 2.5 | 5.64 | 8-Aug-13 | 8-Aug-23 | Info | same | |||
MSE.D - FLRNMUR5Y | 1,006.60 | 1,006.60 | 0 | 0% | 0 | 0.00 | 4.6 | 0.96 | 26-Dec-18 | 26-Dec-23 | Info | same | |||
MSE.D - FRNMUR5Y | 27.06 | 27.06 | 0 | 0% | 0 | 0.00 | 0 | 0 | 26-Dec-18 | 26-Dec-23 | Info | same | |||
MSE.D - FLRNMUR7Y | 910.78 | 910.78 | 0 | 0% | 0 | 0.00 | 6 | 1.05 | 26-Dec-18 | 26-Dec-25 | Info | same | |||
MSE.D - FRNMUR7Y | 999.98 | 999.98 | 0 | 0% | 0 | 0.00 | 5.75 | 1.58 | 26-Dec-18 | 26-Dec-25 | Info | same | |||
NMHL.D - NMHL Notes -FLRNMUR7Y- intro 20.11.17 | 1,065.00 | 1,065.00 | 0 | 0% | 0 | 0.00 | 3.84 | 5.12 | 15-Nov-17 | 15-Nov-24 | Info | same | |||
NMHL.D - NMHL Notes - FRNMUR7Y - intro 20.11.17 | 943.36 | 943.36 | 0 | 0% | 0 | 0.00 | 8 | 7.69 | 15-Nov-17 | 15-Nov-24 | Info | same | |||
NMHL.D - NMHL Notes - FLRNMUR5Y - intro 20.11.17 | 1,004.39 | 1,004.39 | 0 | 0% | 0 | 0.00 | 4.25 | 4.29 | 15-Nov-17 | 15-Nov-22 | Info | same | |||
NMHL.D - NMHL Notes - FRNMUR5Y - intro 20.11.17 | 976.93 | 976.93 | 0 | 0% | 0 | 0.00 | 8.5 | 6.77 | 15-Nov-17 | 15-Nov-22 | Info | same | |||
NORT.D2026- Northfields International School Ltd | 999.71 | 999.71 | 0 | 0% | 0 | 0.00 | 5.25 | 18.41 | 1-Sep-21 | 31-Aug-26 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Bond [Class A] | 10,040.00 | 10,040.00 | 0 | 0% | 0 | 0.00 | 3.35 | 110.24 | 10-Mar-14 | 10-Mar-24 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class B Series - [USD] | 1,021.80 | 1,021.80 | 0 | 0% | 0 | 0.00 | 4 | 1.06 | 28-Jun-18 | 28-Jun-25 | Info | same | |||
SBMH.D - SBM Holdings Ltd - Class A Series | 9,985.27 | 9,985.27 | 0 | 0% | 0 | 0.00 | 5.69 | 12.78 | 28-Jun-18 | 28-Jun-28 | Info | same | |||
SCT.D0022 - FLRNEUR4Y - [EUR] | 1,054.80 | 1,054.80 | 0 | 0% | 0 | 0.00 | 2.5 | 2.41 | 14-Jun-18 | 31-Jul-22 | Info | same | |||
SCT.D0023 - FRNMUR5Y | 1,002.75 | 1,002.75 | 0 | 0% | 0 | 0.00 | 5.56 | 3.47 | 14-Jun-18 | 14-Jun-23 | Info | same | |||
SCT.D0025 - FLRNMUR7Y | 982.65 | 982.65 | 0 | 0% | 0 | 0.00 | 4.84 | 2.71 | 14-Jun-18 | 14-Jun-25 | Info | same | |||
SCT.D0028 - LRNMUR10Y | 1,002.35 | 1,002.35 | 0 | 0% | 0 | 0.00 | 6.31 | 3.16 | 14-Jun-18 | 14-Jun-28 | Info | same | |||
SCT.D1123 - FLRNEUR5Y - [EUR] | 1,001.07 | 1,001.07 | 0 | 0% | 0 | 0.00 | 4.16 | 2.56 | 14-Jun-18 | 14-Jun-23 | Info | same | |||
SUN - FRNMUR7Y | 999.64 | 999.64 | 0 | 0% | 0 | 0.00 | 6.5 | 11.22 | 4-Nov-16 | 4-Nov-23 | Info | same | |||
SUN - FLRNMUR7Y | 1,004.79 | 1,004.79 | 0 | 0% | 0 | 0.00 | 4.41 | 6.61 | 4-Nov-16 | 4-Nov-23 | Info | same |
- Market Volume Traded (shares) 7,062,302.00
- Market (Turnover) Value Traded (Rs) 340,553,552.08
- Market Capitalisation (Rs) 340,782,529,245.22
- Market Capitalisation SEM ASI (Rs) 270,629,281,202.66