DEM Markets
Previous session : Friday, April 09, 2021
Current session : Monday, April 12, 2021
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
ABCB - ABC BANKING CORPORATION | 10.00 | 16.25 | 16.25 | 0 | 0% | 0 | 0.00 | 10.28 | 0.00 | 0.67 | 1.58 | 0.00 | 24.08 | Info | same |
ANGM - SWAN LIFE LTD | 10.00 | 1,400.00 | 1,400.00 | 0 | 0% | 0 | 0.00 | 9.40 | 4.24 | 0.00 | 148.89 | 59.40 | 0.00 | Info | same |
Commerce | |||||||||||||||
ABC - ABC MOTORS COMPANY | 10.00 | 125.00 | 125.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 172.54 | Info | same |
ACCL - ASSOCIATED COMMERCIAL | 10.00 | 172.00 | 172.00 | 0 | 0% | 0 | 0.00 | 8.32 | 1.74 | 0.47 | 20.67 | 3.00 | 366.03 | Info | same |
CIMO - CIE IMMOBILIERE (O) | 10.00 | 600.00 | 600.00 | 0 | 0% | 0 | 0.00 | 17.49 | 0.00 | 0.50 | 34.30 | 0.00 | 1,203.00 | Info | same |
Industry | |||||||||||||||
FORT - FORGES TARDIEU LTD | 50.00 | 115.00 | 115.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.87 | 0.00 | 0.00 | 131.64 | Info | same |
GIL - LES GAZ INDUSTRIELS LTEE | 10.00 | 30.00 | 30.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 80.35 | Info | same |
KLOS - KOLOS CEMENT LTD | - | 139.00 | 139.00 | 0 | 0% | 0 | 0.00 | 25.88 | 3.78 | 8.34 | 5.37 | 5.25 | 16.67 | Info | same |
LFL I - LIVESTOCK FEED (O) | 10.00 | 17.60 | 17.40 | -0.2 | 1.14% | 200 | 3,480.00 | 9.22 | 2.30 | 0.87 | 1.89 | 0.40 | 20.09 | Info | decreased |
LFL J - LIVESTOCK FEED (P) | 10.00 | 29.15 | 29.15 | 0 | 0% | 0 | 0.00 | 0.00 | 4.12 | 0.00 | 0.00 | 1.20 | 0.00 | Info | same |
LMLC I - LES MOULINS DE LA CONC. (O) | 100.00 | 165.00 | 165.00 | 0 | 0% | 100 | 16,500.00 | 13.17 | 2.12 | 1.13 | 12.53 | 3.50 | 145.95 | Info | same |
LMLC J - LES MOULINS DE LA CONC. (P) | 100.00 | 400.00 | 400.00 | 0 | 0% | 2,000 | 800,000.00 | 0.00 | 5.00 | 0.00 | 0.00 | 20.00 | 0.00 | Info | same |
MCOS - MAURITIUS COSMETICS | 10.00 | 20.50 | 20.50 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.51 | 0.00 | 0.00 | 40.51 | Info | same |
MSIL - MAURITIUS SECONDARY INDUSTRIES | 10.00 | 36.00 | 36.00 | 0 | 0% | 0 | 0.00 | 8.53 | 2.78 | 0.39 | 4.22 | 1.00 | 91.88 | Info | same |
PCCL - PAPER CONVERTING LTD | 10.00 | 29.00 | 29.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 | 60.12 | Info | same |
QBL - QUALITY BEVERAGES | 10.00 | 13.50 | 13.50 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 1.26 | 0.00 | 0.00 | 10.7 | Info | same |
SAIL - SOAP and ALLIED IND. (O) | 10.00 | 18.50 | 18.50 | 0 | 0% | 0 | 0.00 | 3.85 | 0.00 | 0.37 | 4.81 | 0.00 | 50.67 | Info | same |
Investments | |||||||||||||||
ASCE - ASCENCIA LTD [Class A Shares] | ___ | 21.00 | 21.00 | 0 | 0% | 0 | 0.00 | 25.00 | 2.52 | 1.26 | 0.84 | 0.53 | 16.62 | Info | same |
EUDC - EUDCOS | 1.00 | 14.10 | 14.10 | 0 | 0% | 0 | 0.00 | 9.34 | 3.55 | 1.16 | 1.51 | 0.50 | 12.11 | Info | same |
FIDE - THE BEE EQUITY PARTNERS LTD | 1.00 | 25.00 | 25.00 | 0 | 0% | 60 | 1,500.00 | 0.00 | 2.00 | 0.42 | 0.00 | 0.50 | 59.5 | Info | same |
PHIN - PHOENIX INVESTMENT | 10.00 | 399.00 | 399.00 | 0 | 0% | 0 | 0.00 | 16.75 | 2.76 | 1.72 | 23.82 | 11.02 | 232.15 | Info | same |
RHT - HOLDINGS LTD | 2.00 | 20.00 | 20.00 | 0 | 0% | 0 | 0.00 | 0.00 | 2.50 | 0.42 | 0.00 | 0.50 | 47.14 | Info | same |
UTIN - UNITED INVESTMENT | 1.00 | 6.00 | 6.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 8.38 | Info | same |
Leisure & Hotels | |||||||||||||||
CHSL - CONSTANCE HOTELS SERVICES LIMITED | 10.00 | 13.50 | 13.50 | 0 | 0% | 0 | 0.00 | 0.00 | 3.70 | 0.25 | 0.00 | 0.50 | 54.52 | Info | same |
MOLI - MORNING LIGHT | 10.00 | 20.00 | 20.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.88 | 0.00 | 0.00 | 22.68 | Info | same |
SCT - SOUTHERN CROSS TOURIST | ___ | 2.73 | 2.73 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 6.8 | Info | same |
TPL I - TROPICAL PARADISE (ORD) | ___ | 3.79 | 3.79 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.37 | 0.00 | 0.00 | 10.15 | Info | same |
TPL J - TROPICAL PARADISE (PREF) | 100.00 | 198.75 | 198.75 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Others | |||||||||||||||
COVI - COVIFRA | 10.00 | 19.90 | 20.00 | 0.1 | 0.5% | 100 | 2,000.00 | 10.87 | 0.00 | 0.87 | 1.84 | 0.00 | 22.97 | Info | increased |
HTLS - HOTELEST LTD | 10.00 | 16.80 | 16.80 | 0 | 0% | 0 | 0.00 | 0.00 | 2.74 | 0.31 | 0.00 | 0.46 | 54.46 | Info | same |
MASC - C-CARE (MAURITIUS) LTD | ___ | 10.25 | 10.20 | -0.05 | 0.49% | 2,700 | 27,540.00 | 145.71 | 1.96 | 7.24 | 0.07 | 0.20 | 1.41 | Info | decreased |
MFDG - MFD GROUP LTD | ___ | 11.00 | 11.00 | 0 | 0% | 0 | 0.00 | 27.50 | 2.91 | 1.23 | 0.40 | 0.32 | 8.93 | Info | same |
SIT LAND HOLDING | 15,000.00 | 8,800.00 | 8,800.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Property development | |||||||||||||||
APL. - ATTITUDE PROPERTY LIMITED | ___ | 9.80 | 9.80 | 0 | 0% | 0 | 0.00 | 12.56 | 3.78 | 0.85 | 0.78 | 0.37 | 11.58 | Info | same |
HPL - HAPPY WORLD PROPERTY LTD | ___ | 9.60 | 9.60 | 0 | 0% | 200 | 1,920.00 | 0.95 | 0.00 | 8.42 | 10.08 | 0.00 | 1.14 | Info | same |
LAVA - LAVASTONE LTD | ___ | 1.38 | 1.38 | 0 | 0% | 0 | 0.00 | 0.00 | 1.45 | 0.39 | 0.00 | 0.02 | 3.56 | Info | same |
NOV - NOVUS PROPERTIES LTD | ___ | 9.50 | 9.50 | 0 | 0% | 0 | 0.00 | 20.21 | 4.53 | 0.95 | 0.47 | 0.43 | 9.99 | Info | same |
SEMA.I - SEMARIS LIMITED | ___ | 0.92 | 0.92 | 0 | 0% | 98 | 90.16 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 5.77 | Info | same |
Sugar | |||||||||||||||
CSE - CONSTANCE LA GAIETE COMPANY LIMITED | 25.00 | 69.00 | 69.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 1.55 | 0.00 | 0.00 | 44.42 | Info | same |
UNSE - THE UNION SUG EST LTD | ___ | 9.50 | 9.50 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 67.82 | Info | same |
Transport | |||||||||||||||
UBS - UNITED BUS SERVICE | 10.00 | 39.00 | 39.00 | 0 | 0% | 0 | 0.00 | 5.13 | 0.00 | 0.54 | 7.60 | 0.00 | 71.88 | Info | same |
Index | |||||||||||||||
SEMSI | 100.00 | 87.60 | 88.18 | 0.58 | 0.66% | 0 | 0.00 | Info | increased | ||||||
SEM-BI | 100.00 | 101.73 | 101.50 | -0.23 | 0.23% | 0 | 0.00 | Info | decreased | ||||||
DEMEX | 100.00 | 228.89 | 228.70 | -0.19 | 0.08% | 0 | 0.00 | Info | decreased | ||||||
DEMTRI ( In Rs Terms ) | 100.00 | 337.49 | 338.20 | 0.71 | 0.21% | 0 | 0.00 | Info | increased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debentures / Bonds | |||||||||||||||
ASCE.B - ASCENCIA LIMITED BONDS | 12.97 | 12.97 | 0 | 0% | 0 | 0.00 | 4.19 | 0.57 | 08-Dec-15 | 30-Jun-25 | Info | same | |||
NFUTB - NEW FUTURES LTD- [EURO] | 999.91 | 999.91 | 0 | 0% | 0 | 0.00 | 4 | 1.86 | 28-Jun-18 | 28-Jun-23 | Info | same |
- Market Volume Traded (shares) 5,458.00
- Market (Turnover) Value Traded (Rs) 853,030.16
- Market Capitalisation (Rs) 48,201,577,851.42