DEM Markets
Previous session : Thursday, June 30, 2022
Current session : Friday, July 01, 2022
Name | Nominal Value | Previous Price | Current Price | Net Change | % Change | Volume | Value Traded | P/E Ratio | Dividend Yield % | Price/NAV Ratio | EPS | DPS | NAV | Chart/ News | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Banks & Insurance | |||||||||||||||
ABCB - ABC BANKING CORPORATION | 10.00 | 21.00 | 21.00 | 0 | 0% | 0 | 0.00 | 13.38 | 2.57 | 0.83 | 1.57 | 0.54 | 25.29 | Info | same |
ANGM - SWAN LIFE LTD | 10.00 | 1,540.00 | 1,540.00 | 0 | 0% | 98 | 151,410.00 | 7.05 | 3.86 | 0.00 | 218.50 | 59.40 | 0.00 | Info | same |
Commerce | |||||||||||||||
ABC - ABC MOTORS COMPANY | 10.00 | 123.50 | 123.50 | 0 | 0% | 0 | 0.00 | 41.72 | 0.00 | 0.69 | 2.96 | 0.00 | 179.37 | Info | same |
ACCL - ASSOCIATED COMMERCIAL | 10.00 | 169.00 | 169.00 | 0 | 0% | 0 | 0.00 | 4.74 | 2.49 | 0.42 | 35.63 | 4.20 | 402.86 | Info | same |
CIMO - CIE IMMOBILIERE (O) | 10.00 | 500.00 | 500.00 | 0 | 0% | 0 | 0.00 | 20.07 | 3.40 | 0.41 | 24.91 | 17.00 | 1210.94 | Info | same |
Industry | |||||||||||||||
FORT - FORGES TARDIEU LTD | 50.00 | 115.00 | 115.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.00 | 233.51 | Info | same |
GIL - LES GAZ INDUSTRIELS LTEE | 10.00 | 60.75 | 60.75 | 0 | 0% | 0 | 0.00 | 8.07 | 3.29 | 0.69 | 7.53 | 2.00 | 88.02 | Info | same |
KLOS - KOLOS CEMENT LTD | - | 210.00 | 210.00 | 0 | 0% | 0 | 0.00 | 50.72 | 2.51 | 5.75 | 4.14 | 5.27 | 36.51 | Info | same |
LFL I - LIVESTOCK FEED (O) | 10.00 | 22.15 | 22.05 | -0.1 | 0.45% | 100 | 2,205.00 | 27.56 | 1.68 | 0.95 | 0.80 | 0.37 | 23.33 | Info | decreased |
LFL J - LIVESTOCK FEED (P) | 10.00 | 30.80 | 30.80 | 0 | 0% | 0 | 0.00 | 0.00 | 3.90 | 0.00 | 0.00 | 1.20 | 0.00 | Info | same |
LMLC I - LES MOULINS DE LA CONC. (O) | 100.00 | 158.75 | 158.75 | 0 | 0% | 0 | 0.00 | 9.79 | 1.89 | 0.90 | 16.22 | 3.00 | 175.86 | Info | same |
LMLC J - LES MOULINS DE LA CONC. (P) | 100.00 | 431.50 | 431.50 | 0 | 0% | 0 | 0.00 | 0.00 | 4.63 | 0.00 | 0.00 | 20.00 | 0.00 | Info | same |
MCOS - MAURITIUS COSMETICS | 10.00 | 25.45 | 25.45 | 0 | 0% | 0 | 0.00 | 212.08 | 0.31 | 0.63 | 0.12 | 0.08 | 40.68 | Info | same |
MSIL - MAURITIUS SECONDARY INDUSTRIES | 10.00 | 34.95 | 34.95 | 0 | 0% | 0 | 0.00 | 7.89 | 1.43 | 0.36 | 4.43 | 0.50 | 96.33 | Info | same |
PCCL - PAPER CONVERTING LTD | 10.00 | 29.50 | 29.50 | 0 | 0% | 0 | 0.00 | 35.12 | 0.68 | 0.48 | 0.84 | 0.20 | 61.66 | Info | same |
QBL - QUALITY BEVERAGES | 10.00 | 10.50 | 10.50 | 0 | 0% | 0 | 0.00 | 80.77 | 0.00 | 0.69 | 0.13 | 0.00 | 15.15 | Info | same |
SAIL - SOAP and ALLIED IND. (O) | 10.00 | 18.95 | 18.95 | 0 | 0% | 0 | 0.00 | 10.71 | 0.00 | 0.32 | 1.77 | 0.00 | 58.72 | Info | same |
Investments | |||||||||||||||
EUDC - EUDCOS | 1.00 | 16.25 | 16.25 | 0 | 0% | 6,100 | 99,125.00 | 13.66 | 3.69 | 1.15 | 1.19 | 0.60 | 14.18 | Info | same |
FIDE - THE BEE EQUITY PARTNERS LTD | 1.00 | 48.50 | 48.50 | 0 | 0% | 0 | 0.00 | 10.52 | 1.75 | 0.76 | 4.61 | 0.85 | 63.63 | Info | same |
PHIN - PHOENIX INVESTMENT | 10.00 | 400.00 | 400.00 | 0 | 0% | 0 | 0.00 | 13.99 | 2.86 | 1.49 | 28.60 | 11.44 | 268.5 | Info | same |
RHT - HOLDINGS LTD | 2.00 | 20.00 | 20.00 | 0 | 0% | 0 | 0.00 | 26.32 | 0.00 | 0.36 | 0.76 | 0.00 | 55.11 | Info | same |
UTIN - UNITED INVESTMENT | 1.00 | 5.90 | 5.90 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.70 | 0.00 | 0.00 | 8.38 | Info | same |
Leisure & Hotels | |||||||||||||||
CHSL - CONSTANCE HOTELS SERVICES LIMITED | 10.00 | 21.00 | 21.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.56 | 0.00 | 0.00 | 37.72 | Info | same |
MOLI - MORNING LIGHT | 10.00 | 22.00 | 22.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 1.05 | 0.00 | 0.00 | 21.03 | Info | same |
SCT - SOUTHERN CROSS TOURIST | ___ | 2.32 | 2.32 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 4.66 | Info | same |
TPL I - TROPICAL PARADISE (ORD) | ___ | 4.10 | 4.10 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 9.78 | Info | same |
TPL J - TROPICAL PARADISE (PREF) | 100.00 | 200.00 | 200.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Others | |||||||||||||||
COVI - COVIFRA | 10.00 | 21.95 | 21.95 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.89 | 0.00 | 0.00 | 24.79 | Info | same |
HTLS - HOTELEST LTD | 10.00 | 20.00 | 20.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 37.59 | Info | same |
MASC - C-CARE (MAURITIUS) LTD | ___ | 17.20 | 17.20 | 0 | 0% | 0 | 0.00 | 35.10 | 2.33 | 11.88 | 0.49 | 0.40 | 1.45 | Info | same |
MFDG - MFD GROUP LTD | ___ | 12.60 | 12.60 | 0 | 0% | 0 | 0.00 | 36.00 | 2.78 | 1.39 | 0.35 | 0.35 | 9.08 | Info | same |
OCEA.I - OCEANARIUM (MAURITIUS) LTD | ___ | 10.00 | 10.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
SIT LAND HOLDING | 15,000.00 | 7,500.00 | 7,500.00 | 0 | 0% | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Info | same |
Property development | |||||||||||||||
APL. - ATTITUDE PROPERTY LIMITED | ___ | 10.70 | 10.70 | 0 | 0% | 0 | 0.00 | 12.74 | 0.00 | 0.86 | 0.84 | 0.00 | 12.43 | Info | same |
HPL - HAPPY WORLD PROPERTY LTD | ___ | 10.05 | 10.05 | 0 | 0% | 0 | 0.00 | 17.03 | 4.48 | 0.98 | 0.59 | 0.45 | 10.22 | Info | same |
LAVA - LAVASTONE LTD | ___ | 2.48 | 2.48 | 0 | 0% | 33,300 | 82,584.00 | 10.78 | 1.61 | 0.66 | 0.23 | 0.04 | 3.75 | Info | same |
NOV - NOVUS PROPERTIES LTD | ___ | 10.00 | 10.00 | 0 | 0% | 0 | 0.00 | 21.74 | 4.10 | 1.00 | 0.46 | 0.41 | 10.04 | Info | same |
SEMA.I - SEMARIS LIMITED | ___ | 1.30 | 1.31 | 0.01 | 0.77% | 38,597 | 50,461.10 | 0.00 | 0.00 | 0.19 | 0.00 | 0.00 | 6.88 | Info | increased |
Sugar | |||||||||||||||
CSE - CONSTANCE LA GAIETE COMPANY LIMITED | 25.00 | 140.00 | 140.00 | 0 | 0% | 0 | 0.00 | 3.21 | 3.57 | 1.38 | 43.68 | 5.00 | 101.12 | Info | same |
UNSE - THE UNION SUG EST LTD | ___ | 28.00 | 28.00 | 0 | 0% | 0 | 0.00 | 6.07 | 5.68 | 0.32 | 4.61 | 1.59 | 87.9 | Info | same |
Transport | |||||||||||||||
UBS - UNITED BUS SERVICE | 10.00 | 41.00 | 41.00 | 0 | 0% | 0 | 0.00 | 3.65 | 2.44 | 0.49 | 11.24 | 1.00 | 83.14 | Info | same |
VELG - VELOGIC HOLDING CO. LTD | ___ | 24.90 | 24.90 | 0 | 0% | 0 | 0.00 | 20.24 | 2.89 | 1.46 | 1.23 | 0.72 | 17.08 | Info | same |
Index | |||||||||||||||
SEMSI | 100.00 | 113.68 | 113.09 | -0.59 | 0.52% | 0 | 0.00 | Info | decreased | ||||||
SEM-BI | 100.00 | 103.05 | 103.09 | 0.04 | 0.04% | 0 | 0.00 | Info | increased | ||||||
DEMEX | 100.00 | 295.92 | 295.90 | -0.02 | 0.01% | 0 | 0.00 | Info | decreased | ||||||
DEMTRI ( In Rs Terms ) | 100.00 | 450.84 | 450.80 | -0.04 | 0.01% | 0 | 0.00 | Info | decreased |
Name | Last Closing | Today's Closing | Net Change | % Change | Volume | Value Traded | YTM | Accrued Interest | Issue Date | Maturity Date | Chart/ News | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debentures / Bonds | |||||||||||||||
NFUTB - NEW FUTURES LTD- [EURO] | 999.91 | 999.91 | 0 | 0% | 0 | 0.00 | 4 | 0.66 | 28-Jun-18 | 28-Jun-23 | Info | same |
- Market Volume Traded (shares) 78,195.00
- Market (Turnover) Value Traded (Rs) 385,785.10
- Market Capitalisation (Rs) 51,735,427,196.38