DEM Markets

Previous session : Friday, March 17, 2023
Current session : Monday, March 20, 2023
Name Nominal Value Previous Price Current Price Net Change % Change Volume Value Traded P/E Ratio Dividend Yield % Price/NAV Ratio EPS DPS NAV Chart/ News
Banks & Insurance
ABCB - ABC BANKING CORPORATION 10.00 18.00 18.00 0 0% 0 0.00 6.82 3.39 0.66 2.64 0.61 27.28 Info same
ANGM - SWAN LIFE LTD 10.00 1,500.00 1,500.00 0 0% 0 0.00 6.86 4.36 0.00 218.50 65.34 0.00 Info same
Commerce
ABC - ABC MOTORS COMPANY 10.00 115.00 115.00 0 0% 0 0.00 13.33 1.04 0.59 8.63 1.20 194.14 Info same
ACCL - ASSOCIATED COMMERCIAL 10.00 170.00 170.00 0 0% 0 0.00 2.71 2.47 0.36 62.68 4.20 465.93 Info same
CIMO - CIE IMMOBILIERE (O) 10.00 24.00 24.00 0 0% 100 2,400.00 48.17 4.08 3.14 0.50 0.98 7.64 Info same
Industry
GIL - LES GAZ INDUSTRIELS LTEE 10.00 49.75 49.75 0 0% 0 0.00 20.99 5.03 0.53 2.37 2.50 93.94 Info same
KLOS - KOLOS CEMENT LTD - 217.00 217.00 0 0% 0 0.00 52.42 2.43 5.94 4.14 5.27 36.51 Info same
LFL I - LIVESTOCK FEED (O) 10.00 21.20 21.20 0 0% 2,700 57,240.00 9.72 1.75 0.91 2.18 0.37 23.33 Info same
LFL J - LIVESTOCK FEED (P) 10.00 30.50 30.50 0 0% 18 549.00 0.00 3.93 0.00 0.00 1.20 0.00 Info same
LMLC I - LES MOULINS DE LA CONC. (O) 100.00 130.00 130.00 0 0% 1 133.00 22.00 2.31 0.66 5.91 3.00 195.6 Info same
LMLC J - LES MOULINS DE LA CONC. (P) 100.00 421.00 421.00 0 0% 0 0.00 0.00 4.75 0.00 0.00 20.00 0.00 Info same
MCOS - MAURITIUS COSMETICS 10.00 24.90 24.90 0 0% 0 0.00 207.50 0.40 0.61 0.12 0.10 40.68 Info same
MSIL - MAURITIUS SECONDARY INDUSTRIES 10.00 29.50 29.50 0 0% 0 0.00 0.00 1.69 0.30 0.00 0.50 97.92 Info same
PCCL - PAPER CONVERTING LTD 10.00 41.00 41.00 0 0% 0 0.00 48.81 1.22 0.66 0.84 0.50 61.66 Info same
QBL - QUALITY BEVERAGES 10.00 12.00 11.80 -0.2 1.67% 200 2,360.00 90.77 0.00 0.78 0.13 0.00 15.15 Info decreased
SAIL - SOAP and ALLIED IND. (O) 10.00 14.00 14.00 0 0% 0 0.00 7.91 0.00 0.24 1.77 0.00 58.72 Info same
Investments
EUDC - EUDCOS 1.00 13.50 13.50 0 0% 211 2,848.50 5.56 2.96 0.83 2.43 0.40 16.36 Info same
FIDE - THE BEE EQUITY PARTNERS LTD 1.00 55.00 55.00 0 0% 0 0.00 7.38 9.09 0.78 7.45 5.00 70.24 Info same
MIWA - MIWA SUGAR - [USD] - Intro 28.11.22 - 0.28 0.28 0 0% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
PHIN - PHOENIX INVESTMENT 10.00 320.00 320.00 0 0% 0 0.00 14.45 3.58 1.09 22.15 11.44 293.8 Info same
RHT - HOLDINGS LTD 2.00 18.90 18.90 0 0% 0 0.00 0.00 1.59 0.33 0.00 0.30 57.00 Info same
UTIN - UNITED INVESTMENT 1.00 3.75 3.75 0 0% 0 0.00 0.00 0.00 0.54 0.00 0.00 6.98 Info same
Leisure & Hotels
CHSL - CONSTANCE HOTELS SERVICES LIMITED 10.00 20.45 20.45 0 0% 2,500 51,125.00 0.00 0.00 0.54 0.00 0.00 37.72 Info same
MOLI - MORNING LIGHT 10.00 18.00 18.00 0 0% 0 0.00 0.00 0.00 0.86 0.00 0.00 21.03 Info same
SCT - SOUTHERN CROSS TOURIST ___ 1.22 1.22 0 0% 0 0.00 0.00 0.00 0.14 0.00 0.00 8.58 Info same
TPL I - TROPICAL PARADISE (ORD) ___ 3.35 3.35 0 0% 0 0.00 0.00 0.00 0.32 0.00 0.00 10.34 Info same
TPL J - TROPICAL PARADISE (PREF) 100.00 170.00 170.00 0 0% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
Others
COVI - COVIFRA 10.00 25.30 25.30 0 0% 0 0.00 6.02 7.11 0.97 4.20 1.80 26.07 Info same
HTLS - HOTELEST LTD 10.00 20.30 20.30 0 0% 0 0.00 0.00 0.00 0.54 0.00 0.00 37.59 Info same
MASC - C-CARE (MAURITIUS) LTD ___ 11.00 11.00 0 0% 0 0.00 16.42 3.64 5.91 0.67 0.40 1.86 Info same
MFDG - MFD GROUP LTD ___ 15.60 15.60 0 0% 0 0.00 44.57 4.74 1.72 0.35 0.74 9.08 Info same
OCEA.I - OCEANARIUM (MAURITIUS) LTD ___ 8.10 8.10 0 0% 0 0.00 0.00 0.00 0.89 0.00 0.00 9.12 Info same
SIT LAND HOLDING 15,000.00 7,995.00 7,995.00 0 0% 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 Info same
Property development
APL. - ATTITUDE PROPERTY LIMITED ___ 11.85 11.00 -0.85 7.17% 33,010 363,117.50 10.78 6.82 0.84 1.02 0.75 13.08 Info decreased
HPL - HAPPY WORLD PROPERTY LTD ___ 9.60 9.60 0 0% 0 0.00 12.47 0.00 0.87 0.77 0.00 10.98 Info same
LAVA - LAVASTONE LTD ___ 2.24 2.24 0 0% 40 82.00 8.96 2.68 0.57 0.25 0.06 3.94 Info same
NOV - NOVUS PROPERTIES LTD ___ 9.38 9.38 0 0% 0 0.00 14.89 4.05 0.91 0.63 0.38 10.28 Info same
SEMA.I - SEMARIS LIMITED ___ 1.00 0.98 -0.02 2% 15,100 14,798.00 14.00 0.00 0.15 0.07 0.00 6.53 Info decreased
Sugar
CSE - CONSTANCE LA GAIETE COMPANY LIMITED 25.00 139.00 139.00 0 0% 0 0.00 3.18 3.60 1.37 43.68 5.00 101.12 Info same
UNSE - THE UNION SUG EST LTD ___ 21.00 21.00 0 0% 0 0.00 4.56 7.57 0.24 4.61 1.59 87.9 Info same
Transport
UBS - UNITED BUS SERVICE 10.00 43.55 43.55 0 0% 0 0.00 2.82 2.30 0.45 15.42 1.00 97.53 Info same
VELG - VELOGIC HOLDING CO. LTD ___ 25.00 24.50 -0.5 2% 500 12,250.00 13.17 2.94 1.39 1.86 0.72 17.58 Info decreased
Index
DEMTRI ( In Rs Terms ) 100.00 405.09 403.17 -1.92 0.47% 0 0.00 Info decreased
SEMSI 100.00 105.67 105.34 -0.33 0.31% 0 0.00 Info decreased
SEM-BI 100.00 104.33 104.13 -0.2 0.19% 0 0.00 Info decreased
DEMEX 100.00 260.42 259.19 -1.23 0.47% 0 0.00 Info decreased
Name Last Closing Today's Closing Net Change % Change Volume Value Traded YTM Accrued Interest Issue Date Maturity Date Chart/ News
Debentures / Bonds
NFUTB - NEW FUTURES LTD- [EURO] 999.98 999.98 0 0% 0 0.00 4.03 9.21 28-Jun-18 28-Jun-23 Info same
  • Market Volume Traded (shares) 54,380.00
  • Market (Turnover) Value Traded (Rs) 506,903.00
  • Market Capitalisation (Rs) 50,887,702,110.30